
2024-2025 England Conference No Goal/Loss
Team | Total | Home | Away |
P | No Score | No Loss | P | No Score | No Loss | P | No Score | No Loss |
FT | 1st | 2nd | FT | 1st | 2nd | FT | 1st | 2nd | FT | 1st | 2nd | FT | 1st | 2nd | FT | 1st | nd |
Oldham Athletic | 44 | 7 | 23 | 17 | 15 | 26 | 26 | 22 | 4 | 11 | 8 | 9 | 13 | 16 | 22 | 1 | 3 | 12 | 9 | 6 | 13 |
Hartlepool United | 44 | 13 | 27 | 21 | 12 | 26 | 24 | 22 | 9 | 16 | 9 | 8 | 14 | 14 | 22 | 1 | 4 | 11 | 12 | 4 | 12 |
York City | 44 | 5 | 19 | 14 | 19 | 30 | 28 | 22 | 2 | 8 | 6 | 10 | 15 | 15 | 22 | 1 | 3 | 11 | 8 | 9 | 15 |
Barnet | 44 | 5 | 14 | 17 | 20 | 30 | 27 | 22 | 1 | 6 | 6 | 9 | 16 | 14 | 22 | 1 | 4 | 8 | 11 | 11 | 14 |
Dagenham Redbridge | 44 | 11 | 26 | 22 | 10 | 24 | 17 | 22 | 3 | 11 | 8 | 5 | 11 | 8 | 22 | 1 | 8 | 15 | 14 | 5 | 13 |
Boston United | 44 | 15 | 22 | 29 | 10 | 19 | 23 | 22 | 6 | 10 | 14 | 5 | 9 | 11 | 22 | 1 | 9 | 12 | 15 | 5 | 10 |
Rochdale | 43 | 13 | 24 | 20 | 17 | 31 | 24 | 22 | 7 | 14 | 8 | 11 | 15 | 14 | 21 | 1 | 6 | 10 | 12 | 6 | 16 |
Southend United | 44 | 13 | 21 | 25 | 16 | 28 | 22 | 22 | 6 | 10 | 13 | 8 | 13 | 10 | 22 | 1 | 7 | 11 | 12 | 8 | 15 |
Yeovil Town | 44 | 16 | 26 | 25 | 12 | 26 | 21 | 22 | 8 | 14 | 12 | 4 | 13 | 9 | 22 | 1 | 8 | 12 | 13 | 8 | 13 |
Aldershot Town | 44 | 11 | 23 | 22 | 7 | 20 | 19 | 22 | 6 | 11 | 10 | 4 | 10 | 10 | 22 | 1 | 5 | 12 | 12 | 3 | 10 |
Woking | 44 | 13 | 31 | 18 | 10 | 21 | 20 | 22 | 5 | 16 | 9 | 8 | 13 | 14 | 22 | 1 | 8 | 15 | 9 | 2 | 8 |
Ebbsfleet United | 44 | 20 | 35 | 25 | 7 | 18 | 13 | 22 | 11 | 18 | 12 | 5 | 12 | 10 | 22 | 1 | 9 | 17 | 13 | 2 | 6 |
Tamworth | 44 | 11 | 29 | 19 | 6 | 23 | 19 | 22 | 3 | 12 | 7 | 3 | 13 | 10 | 22 | 1 | 8 | 17 | 12 | 3 | 10 |
Halifax Town | 44 | 14 | 27 | 23 | 16 | 30 | 23 | 22 | 9 | 15 | 13 | 6 | 13 | 11 | 22 | 1 | 5 | 12 | 10 | 10 | 17 |
Forest Green Rovers | 44 | 7 | 23 | 16 | 15 | 29 | 23 | 22 | 1 | 11 | 7 | 9 | 16 | 12 | 22 | 1 | 6 | 12 | 9 | 6 | 13 |
Altrincham | 44 | 9 | 20 | 21 | 12 | 25 | 23 | 22 | 4 | 8 | 13 | 7 | 14 | 14 | 22 | 1 | 5 | 12 | 8 | 5 | 11 |
Sutton United | 44 | 8 | 23 | 22 | 12 | 25 | 19 | 22 | 4 | 14 | 9 | 7 | 15 | 8 | 22 | 1 | 4 | 9 | 13 | 5 | 10 |
Braintree Town | 44 | 13 | 24 | 27 | 13 | 20 | 24 | 22 | 9 | 14 | 14 | 9 | 14 | 15 | 22 | 1 | 4 | 10 | 13 | 4 | 6 |
Eastleigh | 44 | 8 | 20 | 24 | 12 | 27 | 21 | 22 | 0 | 4 | 12 | 6 | 14 | 11 | 22 | 1 | 8 | 16 | 12 | 6 | 13 |
Maidenhead United | 44 | 15 | 25 | 21 | 7 | 20 | 17 | 22 | 7 | 12 | 10 | 1 | 11 | 6 | 22 | 1 | 8 | 13 | 11 | 6 | 9 |
Gateshead | 44 | 9 | 19 | 20 | 10 | 24 | 16 | 22 | 5 | 9 | 11 | 5 | 12 | 8 | 22 | 1 | 4 | 10 | 9 | 5 | 12 |
Wealdstone FC | 44 | 12 | 27 | 19 | 7 | 19 | 23 | 22 | 7 | 12 | 12 | 5 | 10 | 13 | 22 | 1 | 5 | 15 | 7 | 2 | 9 |
Solihull Moors | 43 | 11 | 24 | 19 | 6 | 17 | 23 | 21 | 6 | 9 | 8 | 1 | 6 | 9 | 22 | 1 | 5 | 15 | 11 | 5 | 11 |
AFC Fylde | 44 | 18 | 28 | 26 | 6 | 22 | 17 | 22 | 4 | 11 | 8 | 5 | 12 | 11 | 22 | 1 | 14 | 17 | 18 | 1 | 10 |
Last Update:2025-04-22 23:00:06
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.