
2024-2025 Denmark Superligaen No Goal/Loss
Team | Total | Home | Away |
P | No Score | No Loss | P | No Score | No Loss | P | No Score | No Loss |
FT | 1st | 2nd | FT | 1st | 2nd | FT | 1st | 2nd | FT | 1st | 2nd | FT | 1st | 2nd | FT | 1st | nd |
Randers FC | 26 | 4 | 11 | 11 | 5 | 14 | 11 | 13 | 1 | 4 | 6 | 3 | 7 | 7 | 13 | 1 | 3 | 7 | 5 | 2 | 7 |
FC Copenhagen | 26 | 2 | 12 | 9 | 8 | 17 | 14 | 13 | 0 | 5 | 2 | 3 | 7 | 7 | 13 | 1 | 2 | 7 | 7 | 5 | 10 |
Brondby IF | 26 | 4 | 10 | 8 | 8 | 15 | 15 | 13 | 3 | 6 | 5 | 5 | 8 | 9 | 13 | 1 | 1 | 4 | 3 | 3 | 7 |
Nordsjaelland | 26 | 5 | 11 | 14 | 4 | 11 | 12 | 13 | 1 | 4 | 6 | 2 | 6 | 7 | 13 | 1 | 4 | 7 | 8 | 2 | 5 |
Midtjylland | 26 | 4 | 10 | 9 | 6 | 12 | 15 | 13 | 1 | 3 | 4 | 5 | 8 | 8 | 13 | 1 | 3 | 7 | 5 | 1 | 4 |
Viborg | 27 | 2 | 11 | 12 | 6 | 12 | 12 | 14 | 0 | 4 | 7 | 2 | 6 | 5 | 13 | 1 | 2 | 7 | 5 | 4 | 6 |
Aalborg | 27 | 13 | 19 | 17 | 4 | 10 | 9 | 14 | 6 | 10 | 8 | 3 | 7 | 3 | 13 | 1 | 7 | 9 | 9 | 1 | 3 |
Aarhus AGF | 26 | 3 | 11 | 8 | 7 | 13 | 14 | 13 | 0 | 3 | 3 | 4 | 8 | 8 | 13 | 1 | 3 | 8 | 5 | 3 | 5 |
Silkeborg | 27 | 3 | 10 | 13 | 5 | 13 | 14 | 13 | 2 | 6 | 7 | 3 | 7 | 7 | 14 | 1 | 1 | 4 | 6 | 2 | 6 |
Sonderjyske | 27 | 6 | 9 | 18 | 3 | 9 | 9 | 13 | 2 | 3 | 10 | 1 | 4 | 4 | 14 | 1 | 4 | 6 | 8 | 2 | 5 |
Vejle | 27 | 8 | 16 | 14 | 2 | 11 | 8 | 14 | 4 | 8 | 6 | 1 | 7 | 3 | 13 | 1 | 4 | 8 | 8 | 1 | 4 |
Lyngby | 27 | 10 | 19 | 16 | 6 | 12 | 16 | 13 | 7 | 10 | 9 | 5 | 8 | 8 | 14 | 1 | 3 | 9 | 7 | 1 | 4 |
Last Update:2025-04-21 23:00:08
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.