
2024-2025 Saudi Arabia Division 2 No Goal/Loss
Team | Total | Home | Away |
P | No Score | No Loss | P | No Score | No Loss | P | No Score | No Loss |
FT | 1st | 2nd | FT | 1st | 2nd | FT | 1st | 2nd | FT | 1st | 2nd | FT | 1st | 2nd | FT | 1st | nd |
Al-Ansar | 30 | 13 | 23 | 17 | 5 | 19 | 9 | 15 | 7 | 12 | 7 | 3 | 11 | 5 | 15 | 1 | 6 | 11 | 10 | 2 | 8 |
Hottain (KSA) | 30 | 12 | 25 | 14 | 7 | 24 | 10 | 15 | 5 | 12 | 6 | 5 | 13 | 5 | 15 | 1 | 7 | 13 | 8 | 2 | 11 |
Al Entesar | 30 | 7 | 22 | 9 | 7 | 23 | 11 | 15 | 3 | 9 | 4 | 4 | 9 | 8 | 15 | 1 | 4 | 13 | 5 | 3 | 14 |
Najran SC | 30 | 8 | 22 | 12 | 9 | 18 | 15 | 15 | 2 | 12 | 4 | 3 | 9 | 6 | 15 | 1 | 6 | 10 | 8 | 6 | 9 |
Al-Shoalah | 30 | 7 | 19 | 9 | 12 | 22 | 18 | 15 | 2 | 8 | 4 | 7 | 12 | 9 | 15 | 1 | 5 | 11 | 5 | 5 | 10 |
Wajj | 30 | 8 | 25 | 9 | 8 | 23 | 10 | 15 | 3 | 13 | 3 | 5 | 11 | 6 | 15 | 1 | 5 | 12 | 6 | 3 | 12 |
Al-Qotah | 30 | 9 | 21 | 13 | 9 | 24 | 12 | 15 | 4 | 10 | 6 | 5 | 13 | 5 | 15 | 1 | 5 | 11 | 7 | 4 | 11 |
Hajer | 30 | 8 | 20 | 13 | 9 | 23 | 12 | 15 | 4 | 10 | 7 | 5 | 10 | 6 | 15 | 1 | 4 | 10 | 6 | 4 | 13 |
Al-Draih | 31 | 2 | 19 | 6 | 12 | 26 | 14 | 16 | 1 | 10 | 3 | 5 | 13 | 7 | 15 | 1 | 1 | 9 | 3 | 7 | 13 |
Al Taraji | 30 | 12 | 20 | 19 | 8 | 21 | 12 | 15 | 3 | 7 | 8 | 5 | 9 | 8 | 15 | 1 | 9 | 13 | 11 | 3 | 12 |
Al Qaisoma | 30 | 17 | 25 | 20 | 2 | 20 | 3 | 15 | 9 | 14 | 10 | 1 | 10 | 2 | 15 | 1 | 8 | 11 | 10 | 1 | 10 |
AL-jeel | 32 | 3 | 20 | 8 | 17 | 24 | 21 | 16 | 2 | 13 | 4 | 9 | 13 | 12 | 16 | 1 | 1 | 7 | 4 | 8 | 11 |
Al-Kawkab | 30 | 8 | 20 | 12 | 10 | 20 | 17 | 15 | 5 | 11 | 6 | 6 | 12 | 8 | 15 | 1 | 3 | 9 | 6 | 4 | 8 |
Al-Nojoom | 29 | 11 | 21 | 13 | 7 | 18 | 13 | 14 | 9 | 12 | 10 | 4 | 6 | 9 | 15 | 1 | 2 | 9 | 3 | 3 | 12 |
Al-Taqdom | 30 | 16 | 24 | 18 | 7 | 22 | 10 | 15 | 9 | 12 | 11 | 5 | 13 | 6 | 15 | 1 | 7 | 12 | 7 | 2 | 9 |
Al-Sharq | 30 | 8 | 22 | 12 | 8 | 20 | 12 | 15 | 3 | 9 | 6 | 2 | 10 | 5 | 15 | 1 | 5 | 13 | 6 | 6 | 10 |
Al Sahel | 30 | 11 | 22 | 14 | 6 | 21 | 8 | 15 | 5 | 12 | 6 | 4 | 12 | 5 | 15 | 1 | 6 | 10 | 8 | 2 | 9 |
Al-Washm | 29 | 5 | 21 | 6 | 2 | 17 | 9 | 14 | 2 | 12 | 2 | 1 | 9 | 3 | 15 | 1 | 3 | 9 | 4 | 1 | 8 |
Al-Sadd FC(SA) | 29 | 9 | 20 | 16 | 8 | 23 | 10 | 15 | 3 | 7 | 9 | 5 | 13 | 6 | 14 | 1 | 6 | 13 | 7 | 3 | 10 |
Arar FC | 30 | 9 | 23 | 11 | 9 | 21 | 11 | 15 | 3 | 10 | 4 | 4 | 11 | 4 | 15 | 1 | 6 | 13 | 7 | 5 | 10 |
Al-Rawdhah | 30 | 9 | 22 | 12 | 12 | 26 | 13 | 15 | 3 | 11 | 5 | 7 | 12 | 8 | 15 | 1 | 6 | 11 | 7 | 5 | 14 |
Al Anwar SA | 32 | 5 | 25 | 6 | 14 | 23 | 20 | 16 | 4 | 13 | 4 | 8 | 12 | 12 | 16 | 1 | 1 | 12 | 2 | 6 | 11 |
Al Liwaa | 30 | 9 | 20 | 15 | 11 | 22 | 14 | 15 | 4 | 10 | 7 | 7 | 12 | 9 | 15 | 1 | 5 | 10 | 8 | 4 | 10 |
Bisha FC | 29 | 11 | 18 | 15 | 7 | 16 | 14 | 15 | 4 | 7 | 7 | 4 | 8 | 6 | 14 | 1 | 7 | 11 | 8 | 3 | 8 |
Al-Saqer | 30 | 6 | 15 | 12 | 13 | 20 | 18 | 15 | 3 | 6 | 6 | 7 | 9 | 10 | 15 | 1 | 3 | 9 | 6 | 6 | 11 |
Tuwaiq | 30 | 9 | 25 | 12 | 5 | 19 | 10 | 15 | 4 | 12 | 6 | 2 | 10 | 4 | 15 | 1 | 5 | 13 | 6 | 3 | 9 |
Al-Rayyan | 30 | 7 | 20 | 12 | 8 | 21 | 11 | 15 | 1 | 12 | 2 | 3 | 12 | 3 | 15 | 1 | 6 | 8 | 10 | 5 | 9 |
Jerash FC | 30 | 5 | 23 | 9 | 13 | 25 | 15 | 15 | 3 | 12 | 4 | 7 | 14 | 8 | 15 | 1 | 2 | 11 | 5 | 6 | 11 |
Al Qous Club | 30 | 11 | 24 | 14 | 11 | 24 | 13 | 15 | 6 | 12 | 6 | 8 | 11 | 9 | 15 | 1 | 5 | 12 | 8 | 3 | 13 |
Mudhar | 30 | 16 | 24 | 19 | 7 | 19 | 12 | 15 | 8 | 12 | 10 | 5 | 10 | 7 | 15 | 1 | 8 | 12 | 9 | 2 | 9 |
Alhowra | 30 | 12 | 25 | 15 | 9 | 21 | 10 | 15 | 5 | 11 | 8 | 6 | 12 | 6 | 15 | 1 | 7 | 14 | 7 | 3 | 9 |
Al Ula FC | 31 | 4 | 16 | 12 | 15 | 26 | 17 | 15 | 1 | 5 | 6 | 5 | 12 | 6 | 16 | 1 | 3 | 11 | 6 | 10 | 14 |
Last Update:2025-04-16 06:59:51
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.