League |
|
No. |
Date |
Home |
Score |
Away |
Handicap |
Over/Under |
Data |
||
FT |
HT |
FT |
HT |
||||||
11 | 04-21 13:00 | Shamrock Rovers[3] | Bohemians[7] | ![]() Odds | |||||
11 | 04-21 16:00 | Shelbourne[4] | Galway United[5] | ![]() Odds | |||||
11 | 04-21 16:00 | Cork City[10] | Waterford United[8] | ![]() Odds | |||||
11 | 04-21 16:00 | Drogheda United[1] | St. Patricks Athletic[2] | ![]() Odds | |||||
11 | 04-22 18:45 | Derry City[6] | Sligo Rovers[9] | ![]() Odds |
Total Standings |
R | Team | Games | W | D | L | Get | Miss | W% | D% | L% | Avg Get | Avg Lose | Pts | Recent 6 | |
1 | Drogheda United | 10 | 5 | 4 | 1 | 15 | 7 | 50.0% | 40.0% | 10.0% | 1.5 | 0.7 | 19 | W L D W W D | |
2 | St. Patricks Athletic 1 | 10 | 5 | 3 | 2 | 16 | 9 | 50.0% | 30.0% | 20.0% | 1.6 | 0.9 | 18 | L W W D W D | |
3 | Shamrock Rovers 1 | 10 | 5 | 3 | 2 | 14 | 8 | 50.0% | 30.0% | 20.0% | 1.4 | 0.8 | 18 | W D W W W D | |
4 | Shelbourne | 10 | 4 | 5 | 1 | 12 | 8 | 40.0% | 50.0% | 10.0% | 1.2 | 0.8 | 17 | L D W D W D | |
5 | Galway United 1 | 10 | 4 | 4 | 2 | 14 | 11 | 40.0% | 40.0% | 20.0% | 1.4 | 1.1 | 16 | D W W L W L | |
6 | Derry City 3 | 10 | 4 | 2 | 4 | 11 | 14 | 40.0% | 20.0% | 40.0% | 1.1 | 1.4 | 14 | D W D W L W | |
7 | Bohemians | 10 | 4 | 0 | 6 | 10 | 12 | 40.0% | 0.0% | 60.0% | 1 | 1.2 | 12 | W L L W L W | |
8 | Waterford United 2 | 10 | 3 | 0 | 7 | 8 | 19 | 30.0% | 0.0% | 70.0% | 0.8 | 1.9 | 9 | L L L L L L | |
9 | Sligo Rovers 2 | 10 | 2 | 1 | 7 | 16 | 21 | 20.0% | 10.0% | 70.0% | 1.6 | 2.1 | 7 | D L L L L W | |
10 | Cork City 1 | 10 | 1 | 4 | 5 | 10 | 17 | 10.0% | 40.0% | 50.0% | 1 | 1.7 | 7 | D D L L L L | |
■UEFA CL play-offs ■UEFA ECL play-offs ■Relegation Play-offs ■Relegation |