League | Championship Playoffs | Relegation Quarterfinals |
|
No. |
Date |
Home |
Score |
Away |
Handicap |
Over/Under |
Data |
||
FT |
HT |
FT |
HT |
||||||
4 | 04-14 16:00 | Maccabi Netanya[6] | Hapoel Haifa[5] | 0/0.5 | 2.5 | ![]() Odds | |||
4 | 04-14 16:45 | Hapoel Beer Sheva[1] | Beitar Jerusalem[4] | 0.5 | 2.5/3 | ![]() Odds | |||
4 | 04-14 17:30 | Maccabi Tel Aviv[2] | Maccabi Haifa[3] | 0.5 | 3/3.5 | ![]() Odds |
Total Standings |
R | Team | Games | W | D | L | Get | Miss | W% | D% | L% | Avg Get | Avg Lose | Pts | Recent 6 | |
1 | Maccabi Tel Aviv | 3 | 3 | 0 | 0 | 10 | 2 | 100.0% | 0.0% | 0.0% | 3.33 | 0.67 | 66 | - - - W W W | |
2 | Hapoel Beer Sheva 1 | 3 | 2 | 0 | 1 | 6 | 3 | 66.7% | 0.0% | 33.3% | 2 | 1 | 64 | - - - W L W | |
3 | Maccabi Haifa | 3 | 1 | 1 | 1 | 5 | 6 | 33.3% | 33.3% | 33.3% | 1.67 | 2 | 51 | - - - D W L | |
4 | Beitar Jerusalem | 3 | 1 | 1 | 1 | 4 | 4 | 33.3% | 33.3% | 33.3% | 1.33 | 1.33 | 50 | - - - D W L | |
5 | Hapoel Haifa 3 | 3 | 1 | 0 | 2 | 1 | 5 | 33.3% | 0.0% | 66.7% | 0.33 | 1.67 | 44 | - - - L L W | |
6 | Maccabi Netanya | 3 | 0 | 0 | 3 | 1 | 7 | 0.0% | 0.0% | 100.0% | 0.33 | 2.33 | 37 | - - - L L L | |
■UEFA CL play-offs ■UEFA EL play-offs |