League |
|
No. |
Date |
Home |
Score |
Away |
Handicap |
Over/Under |
Data |
||
FT |
HT |
FT |
HT |
||||||
26 | 04-11 13:50 | NK Jarun[10] | HNK Vukovar 91[1] | -0.5/-1 | 2 | ![]() Odds | |||
26 | 04-12 11:50 | 1NK Dugopolje[11] | NK Opatija[2] | 0/-0.5 | 2 | ![]() Odds | |||
26 | 04-12 14:30 | HNK Cibalia[6] | NK Dubrava Zagreb[5] | ![]() Odds | |||||
26 | 04-12 14:30 | NK Orijent Rijeka[4] | NK Croatia Zmijavci[8] | ![]() Odds | |||||
26 | 04-12 14:30 | NK Zrinski Jurjevac[12] | Radnik Sesvete[3]1 | ![]() Odds | |||||
26 | 04-13 11:50 | Bijelo Brdo[9] | Rudes[7] | ![]() Odds |
Total Standings |
R | Team | Games | W | D | L | Get | Miss | W% | D% | L% | Avg Get | Avg Lose | Pts | Recent 6 | |
1 | HNK Vukovar 91 1 | 26 | 15 | 8 | 3 | 35 | 10 | 57.7% | 30.8% | 11.5% | 1.35 | 0.38 | 53 | W W W W W D | |
2 | NK Opatija 1 | 26 | 14 | 11 | 1 | 36 | 14 | 53.8% | 42.3% | 3.8% | 1.38 | 0.54 | 53 | W W D W W W | |
3 | Radnik Sesvete 6 | 25 | 12 | 7 | 6 | 30 | 19 | 48.0% | 28.0% | 24.0% | 1.2 | 0.76 | 43 | W L L W W W | |
4 | NK Orijent Rijeka 3 | 26 | 9 | 12 | 5 | 33 | 26 | 34.6% | 46.2% | 19.2% | 1.27 | 1 | 39 | W L D W D W | |
5 | NK Dubrava Zagreb | 26 | 12 | 3 | 11 | 28 | 28 | 46.2% | 11.5% | 42.3% | 1.08 | 1.08 | 39 | W L L L W W | |
6 | HNK Cibalia | 26 | 9 | 8 | 9 | 35 | 27 | 34.6% | 30.8% | 34.6% | 1.35 | 1.04 | 35 | L L W D D L | |
7 | Rudes 2 | 25 | 9 | 6 | 10 | 26 | 23 | 36.0% | 24.0% | 40.0% | 1.04 | 0.92 | 33 | L W W D L W | |
8 | NK Croatia Zmijavci 4 | 26 | 7 | 10 | 9 | 23 | 35 | 26.9% | 38.5% | 34.6% | 0.88 | 1.35 | 31 | L W L D L L | |
9 | Bijelo Brdo 2 | 25 | 7 | 7 | 11 | 19 | 34 | 28.0% | 28.0% | 44.0% | 0.76 | 1.36 | 28 | L L W W L L | |
10 | NK Jarun 2 | 26 | 6 | 9 | 11 | 24 | 27 | 23.1% | 34.6% | 42.3% | 0.92 | 1.04 | 27 | L W W L L D | |
11 | NK Dugopolje 2 | 26 | 4 | 11 | 11 | 25 | 40 | 15.4% | 42.3% | 42.3% | 0.96 | 1.54 | 23 | L L D W L L | |
12 | NK Zrinski Jurjevac 2 | 25 | 1 | 6 | 18 | 15 | 46 | 4.0% | 24.0% | 72.0% | 0.6 | 1.84 | 9 | L L L L L L | |
■Upgrade Team ■Relegation Play-offs ■Relegation |