Apertura |
|
No. |
Date |
Home |
Score |
Away |
Handicap |
Over/Under |
Data |
||
FT |
HT |
FT |
HT |
||||||
11 | 04-12 16:00 | Club Atletico Progreso[a-15] | Plaza Colonia[a-5] | 0 | 2/2.5 | ![]() Odds | |||
11 | 04-12 18:30 | Montevideo City Torque[a-9] | Wanderers FC[a-13] | ![]() Odds | |||||
11 | 04-12 21:30 | CA Penarol[a-10] | Miramar Misiones FC[a-14] | 1/1.5 | 2.5 | ![]() Odds | |||
11 | 04-13 18:00 | Boston River[a-11] | Cerro Largo[a-8] | 0 | 2 | ![]() Odds | |||
11 | 04-13 20:30 | Nacional Montevideo[a-6] | Danubio FC[a-12] | 1/1.5 | 2/2.5 | ![]() Odds | |||
11 | 04-13 23:00 | CA River Plate[a-16] | CA Juventud[a-2] | 0/-0.5 | 2.5 | ![]() Odds | |||
11 | 04-14 18:30 | Racing Club Montevideo[a-3] | Liverpool URU[a-1] | 0 | 2 | ![]() Odds | |||
11 | 04-14 21:00 | Defensor Sporting Montevideo[a-4] | Cerro Montevideo[a-7] | 0.5 | 2 | ![]() Odds |
Total Standings |
R | Team | Games | W | D | L | Get | Miss | W% | D% | L% | Avg Get | Avg Lose | Pts | Recent 6 | |
1 | Liverpool URU 4 | 10 | 6 | 4 | 0 | 17 | 7 | 60.0% | 40.0% | 0.0% | 1.7 | 0.7 | 22 | W W W D W D | |
2 | CA Juventud 1 | 10 | 6 | 2 | 2 | 19 | 13 | 60.0% | 20.0% | 20.0% | 1.9 | 1.3 | 20 | L W W L W W | |
3 | Racing Club Montevideo 3 | 10 | 6 | 1 | 3 | 11 | 6 | 60.0% | 10.0% | 30.0% | 1.1 | 0.6 | 19 | W L W W W W | |
4 | Defensor Sporting Montevideo 1 | 10 | 5 | 3 | 2 | 11 | 5 | 50.0% | 30.0% | 20.0% | 1.1 | 0.5 | 18 | L L D D W D | |
5 | Plaza Colonia | 10 | 5 | 2 | 3 | 10 | 7 | 50.0% | 20.0% | 30.0% | 1 | 0.7 | 17 | D W D L W L | |
6 | Nacional Montevideo 3 | 10 | 4 | 4 | 2 | 21 | 13 | 40.0% | 40.0% | 20.0% | 2.1 | 1.3 | 16 | D W D D L W | |
7 | Cerro Montevideo | 10 | 3 | 5 | 2 | 9 | 8 | 30.0% | 50.0% | 20.0% | 0.9 | 0.8 | 14 | W D D D W D | |
8 | Cerro Largo 2 | 10 | 3 | 5 | 2 | 11 | 12 | 30.0% | 50.0% | 20.0% | 1.1 | 1.2 | 14 | L D D D W L | |
9 | Montevideo City Torque 5 | 10 | 3 | 4 | 3 | 11 | 15 | 30.0% | 40.0% | 30.0% | 1.1 | 1.5 | 13 | D L L D D W | |
10 | CA Penarol 3 | 10 | 3 | 3 | 4 | 9 | 12 | 30.0% | 30.0% | 40.0% | 0.9 | 1.2 | 12 | L L L W L W | |
11 | Boston River | 10 | 2 | 3 | 5 | 10 | 16 | 20.0% | 30.0% | 50.0% | 1 | 1.6 | 9 | D W L W L L | |
12 | Danubio FC 1 | 10 | 0 | 8 | 2 | 9 | 11 | 0.0% | 80.0% | 20.0% | 0.9 | 1.1 | 8 | L D D D D L | |
13 | Wanderers FC 3 | 10 | 1 | 5 | 4 | 9 | 11 | 10.0% | 50.0% | 40.0% | 0.9 | 1.1 | 8 | W D L D L D | |
14 | Miramar Misiones FC 3 | 10 | 2 | 2 | 6 | 9 | 14 | 20.0% | 20.0% | 60.0% | 0.9 | 1.4 | 8 | W D W D L L | |
15 | Club Atletico Progreso | 10 | 1 | 5 | 4 | 10 | 19 | 10.0% | 50.0% | 40.0% | 1 | 1.9 | 8 | D D W D L D | |
16 | CA River Plate 1 | 10 | 0 | 4 | 6 | 8 | 15 | 0.0% | 40.0% | 60.0% | 0.8 | 1.5 | 4 | D L L L L D | |
■Title Play-offs |