League |
|
No. |
Date |
Home |
Score |
Away |
Handicap |
Over/Under |
Data |
||
FT |
HT |
FT |
HT |
||||||
32 | 04-18 17:00 | Hatayspor[18] | Konyaspor[12] | -0.5 | 2.5/3 | ![]() Odds | |||
32 | 04-18 17:00 | Galatasaray[1] | Bodrumspor[14] | 1.5 | 3 | ![]() Odds | |||
32 | 04-19 10:30 | Kasimpasa[12] | Sivasspor[16] | 0.5 | 2.5/3 | ![]() Odds | |||
32 | 04-19 13:00 | Adana Demirspor[19] | Trabzonspor[10] | -1.5/-2 | 3.5 | ![]() Odds | |||
32 | 04-19 16:00 | Goztepe[11] | Besiktas JK[5] | 0 | 2.5 | ![]() Odds | |||
32 | 04-20 10:30 | Istanbul Basaksehir[6] | Gazisehir Gaziantep[8] | 0.5/1 | 2.5/3 | ![]() Odds | |||
32 | 04-20 13:00 | Caykur Rizespor[15] | Eyupspor[4] | 0/0.5 | 2.5 | ![]() Odds | |||
32 | 04-20 16:00 | Fenerbahce[2] | Kayserispor[13] | 2 | 3/3.5 | ![]() Odds | |||
32 | 04-21 17:00 | Alanyaspor[16] | Samsunspor[3] | 0 | 2/2.5 | ![]() Odds |
Total Standings |
R | Team | Games | W | D | L | Get | Miss | W% | D% | L% | Avg Get | Avg Lose | Pts | Recent 6 | |
1 | Galatasaray 2 | 30 | 24 | 5 | 1 | 73 | 29 | 80.0% | 16.7% | 3.3% | 2.43 | 0.97 | 77 | D W W L W W | |
2 | Fenerbahce | 29 | 22 | 5 | 2 | 74 | 27 | 75.9% | 17.2% | 6.9% | 2.55 | 0.93 | 71 | D W D W W W | |
3 | Samsunspor 2 | 30 | 15 | 6 | 9 | 45 | 36 | 50.0% | 20.0% | 30.0% | 1.5 | 1.2 | 51 | D W D L L L | |
4 | Eyupspor 3 | 30 | 14 | 8 | 8 | 48 | 32 | 46.7% | 26.7% | 26.7% | 1.6 | 1.07 | 50 | L W D L W W | |
5 | Besiktas JK 4 | 30 | 13 | 10 | 7 | 43 | 31 | 43.3% | 33.3% | 23.3% | 1.43 | 1.03 | 49 | L L W D L D | |
6 | Istanbul Basaksehir 4 | 29 | 13 | 6 | 10 | 47 | 38 | 44.8% | 20.7% | 34.5% | 1.62 | 1.31 | 45 | W L L W W W | |
7 | Trabzonspor 2 | 30 | 11 | 9 | 10 | 48 | 36 | 36.7% | 30.0% | 33.3% | 1.6 | 1.2 | 42 | L W D L W W | |
8 | Gazisehir Gaziantep 3 | 29 | 12 | 6 | 11 | 39 | 38 | 41.4% | 20.7% | 37.9% | 1.34 | 1.31 | 42 | W W W L D W | |
9 | Kasimpasa 3 | 31 | 10 | 12 | 9 | 53 | 55 | 32.3% | 38.7% | 29.0% | 1.71 | 1.77 | 42 | L W W D L W | |
10 | Goztepe 3 | 30 | 10 | 10 | 10 | 47 | 38 | 33.3% | 33.3% | 33.3% | 1.57 | 1.27 | 40 | L D D D L D | |
11 | Konyaspor 3 | 31 | 11 | 7 | 13 | 38 | 43 | 35.5% | 22.6% | 41.9% | 1.23 | 1.39 | 40 | L W W L W W | |
12 | Antalyaspor 2 | 30 | 11 | 7 | 12 | 34 | 53 | 36.7% | 23.3% | 40.0% | 1.13 | 1.77 | 40 | L W L W W D | |
13 | Kayserispor 7 | 29 | 9 | 9 | 11 | 35 | 46 | 31.0% | 31.0% | 37.9% | 1.21 | 1.59 | 36 | L W L W W W | |
14 | Bodrumspor 4 | 31 | 9 | 7 | 15 | 23 | 35 | 29.0% | 22.6% | 48.4% | 0.74 | 1.13 | 34 | W W L W D L | |
15 | Caykur Rizespor 5 | 29 | 10 | 4 | 15 | 35 | 49 | 34.5% | 13.8% | 51.7% | 1.21 | 1.69 | 34 | W W L L D L | |
16 | Alanyaspor 2 | 29 | 8 | 7 | 14 | 32 | 43 | 27.6% | 24.1% | 48.3% | 1.1 | 1.48 | 31 | W L L L L L | |
17 | Sivasspor 9 | 31 | 8 | 7 | 16 | 41 | 53 | 25.8% | 22.6% | 51.6% | 1.32 | 1.71 | 31 | W L W D L L | |
18 | Hatayspor 4 | 30 | 4 | 7 | 19 | 32 | 57 | 13.3% | 23.3% | 63.3% | 1.07 | 1.9 | 19 | W W L L L L | |
19 | Adana Demirspor 2 | 30 | 2 | 4 | 24 | 26 | 74 | 6.7% | 13.3% | 80.0% | 0.87 | 2.47 | -14 | D L L L L L | |
Notice:-12 pts | |||||||||||||||
■UEFA CL qualifying ■UEFA CL play-offs ■UEFA EL play-offs ■UEFA ECL play-offs ■Relegation |