 | Nottingham Forest U23 |
| Name: | Nottingham Forest U23 | | |
City: | | Home Stadium: | |
Holding People: | | Established Date: | |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Nottingham Forest U23 | 26 | 12 | 6 | 8 | 52 | 31 | 21 | 46.2% | 23.1% | 30.8% | 2 | 1.19 | 42 |
Home | Nottingham Forest U23 | 13 | 7 | 4 | 2 | 31 | 12 | 19 | 53.8% | 30.8% | 15.4% | 2.38 | 0.92 | 25 |
Away | Nottingham Forest U23 | 13 | 5 | 2 | 6 | 21 | 19 | 2 | 38.5% | 15.4% | 46.2% | 1.62 | 1.46 | 17 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Nottingham Forest U23 | 26 | 11 | 7 | 8 | 22 | 12 | 10 | 42.3% | 26.9% | 30.8% | 0.85 | 0.46 | 40 |
Home | Nottingham Forest U23 | 13 | 5 | 4 | 4 | 12 | 5 | 7 | 38.5% | 30.8% | 30.8% | 0.92 | 0.38 | 19 |
Away | Nottingham Forest U23 | 13 | 6 | 3 | 4 | 10 | 7 | 3 | 46.2% | 23.1% | 30.8% | 0.77 | 0.54 | 21 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Nottingham Forest U23 | 21 | 10 | 4 | 7 | 10 | 2 | 9 | 1 | 47.6% | 9.5% | 42.9% | 16 |
Home | Nottingham Forest U23 | 11 | 6 | 3 | 2 | 6 | 1 | 4 | 2 | 54.5% | 9.1% | 36.4% | 12 |
Away | Nottingham Forest U23 | 10 | 4 | 1 | 5 | 4 | 1 | 5 | -1 | 40% | 10% | 50% | 17 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Nottingham Forest U23 | 21 | 7 | 10 | 4 | 10 | 2 | 9 | 1 | 47.6% | 9.5% | 42.9% | 9 |
Home | Nottingham Forest U23 | 11 | 5 | 5 | 1 | 5 | 0 | 6 | -1 | 45.5% | 0% | 54.5% | 17 |
Away | Nottingham Forest U23 | 10 | 2 | 5 | 3 | 5 | 2 | 3 | 2 | 50% | 20% | 30% | 6 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Nottingham Forest U23 | 21 | 9 | 0 | 12 | 42.9 | 0 | 57.1 | 17 |
Home | Nottingham Forest U23 | 11 | 6 | 0 | 5 | 54.5 | 0 | 45.5 | 8 |
Away | Nottingham Forest U23 | 10 | 3 | 0 | 7 | 30 | 0 | 70 | 26 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Nottingham Forest U23 | 21 | 8 | 0 | 13 | 38.1 | 0 | 61.9 | 24 |
Home | Nottingham Forest U23 | 11 | 4 | 0 | 7 | 36.4 | 0 | 63.6 | 20 |
Away | Nottingham Forest U23 | 10 | 4 | 0 | 6 | 40 | 0 | 60 | 22 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.