| Name: | Uruguay U19 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Uruguay U19 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
SAG | 2022/10/12 20:10 | Uruguay U19 | 1-2 | Colombia U19 | 0-1 | ![]() |
SAG | 2022/10/11 03:00 | Uruguay U191 | 1-3 | Ecuador U19 | 1-2 | ![]() |
SAG | 2022/10/09 02:00 | Uruguay U19 | 1-1 | Peru U191 | 0-0 | ![]() |
SAG | 2022/10/07 03:00 | Paraguay U191 | 1-1 | Uruguay U19 | 0-1 | ![]() |
SAG | 2022/10/05 02:00 | Venezuela U191 | 1-3 | Uruguay U191 | 1-2 | ![]() |
INT FRL | 2018/09/22 23:59 | Uruguay U19 | 2-1 | Vietnam U19 | 0-1 | ![]() |
INT FRL | 2018/09/16 23:59 | Uruguay U19 | 3-1 | Ivory Coast U191 | 3-0 | ![]() |
SAG | 2018/06/06 09:05 | Chile U191 | 0-0 | Uruguay U19 | 0-0 | ![]() |
SAG | 2018/06/04 09:00 | Argentina U191 | 2-3 | Uruguay U19 | 2-1 | ![]() |
SAG | 2018/06/01 21:00 | Paraguay U19 | 1-4 | Uruguay U19 | 1-1 | ![]() |
SAG | 2018/05/30 21:00 | Uruguay U19 | 2-3 | Ecuador U191 | 0-0 | ![]() |
SAG | 2018/05/29 03:30 | Colombia U191 | 1-0 | Uruguay U19 | 1-0 | ![]() |
INT CF | 2009/07/28 03:00 | Uruguay U19 | 0-0 | USAU191 | 0-0 | ![]() |
First Prev 1/1 Next Last |
No Information |
No Information |