| Name: | Liechtenstein (W) | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Liechtenstein (W) | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
UEFA WNL | 2025/06/04 00:00 | Liechtenstein (W) | Armenia (W) | ![]() | ||
UEFA WNL | 2025/05/31 00:00 | Kazakhstan (W) | Liechtenstein (W) | ![]() | ||
UEFA WNL | 2025/04/08 23:30 | Liechtenstein (W) | Luxembourg (W) | ![]() | ||
UEFA WNL | 2025/04/04 23:30 | Liechtenstein (W) | Kazakhstan (W) | ![]() | ||
UEFA WNL | 2025/02/26 02:30 | Luxembourg (W) | 7-0 | Liechtenstein (W) | 3-0 | ![]() |
UEFA WNL | 2025/02/21 18:30 | Armenia (W) | 6-1 | Liechtenstein (W) | 3-0 | ![]() |
INT CF | 2024/07/14 16:00 | Liechtenstein (W) | 0-2 | Namibia (W) | 0-2 | ![]() |
INT FRL | 2024/07/11 23:59 | Liechtenstein (W) | 1-1 | Namibia (W) | 0-1 | ![]() |
INT FRL | 2024/02/25 19:00 | Gibraltar(W) | 1-1 | Liechtenstein (W) | 0-0 | ![]() |
INT FRL | 2024/02/23 01:00 | Gibraltar(W) | 2-3 | Liechtenstein (W) | 1-2 | ![]() |
INT FRL | 2023/09/26 15:00 | Finland (W) U23 | 10-0 | Liechtenstein (W) | 5-0 | ![]() |
INT FRL | 2023/09/23 23:00 | Finland (W) U23 | 10-0 | Liechtenstein (W) | 6-0 | ![]() |
INT FRL | 2023/07/16 17:30 | Kosovo (W) | 2-0 | Liechtenstein (W) | 0-0 | ![]() |
INT FRL | 2023/07/14 00:30 | Kosovo (W) | 4-0 | Liechtenstein (W) | 1-0 | ![]() |
INT FRL | 2022/10/09 16:00 | Cyprus (W) | 2-1 | Liechtenstein (W) | 1-1 | ![]() |
INT FRL | 2022/10/06 21:00 | Cyprus (W) | 5-0 | Liechtenstein (W) | 2-0 | ![]() |
INT FRL | 2022/09/03 23:59 | Andorra (W) | 3-1 | Liechtenstein (W) | 0-1 | ![]() |
INT FRL | 2021/11/30 01:00 | Gibraltar(W) | 2-3 | Liechtenstein (W) | 1-2 | ![]() |
INT FRL | 2021/11/27 01:00 | Gibraltar(W) | 1-0 | Liechtenstein (W)1 | 0-0 | ![]() |
INT FRL | 2021/06/27 22:05 | Liechtenstein (W) | 2-1 | Gibraltar(W) | 2-0 | ![]() |
INT FRL | 2021/06/24 23:59 | Liechtenstein (W) | 4-1 | Gibraltar(W) | 2-0 | ![]() |
INT CF | 2021/04/11 22:00 | Liechtenstein (W) | 1-2 | Luxembourg (W) | 1-0 | ![]() |
First Prev 1/1 Next Last |
No Information |
No Information |