| Name: | Karai Chive | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Karai Chive | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
PAR Cup | 2021/09/22 05:00 | Karai Chive | 2-4 | River Plate (PAR) | 0-1 | ![]() |
PAR Cup | 2021/08/25 05:00 | Karai Chive | 1-1 | 12 de Octubre VR1 | 0-0 | ![]() |
First Prev 1/1 Next Last |
No Information |
No Information |