| Name: | Fiji | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Fiji | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
WCPO | 2025/03/21 07:00 | New Zealand | Fiji | ![]() | ||
MSG PM Cup | 2024/12/23 10:00 | Fiji | Cancel | New Caledonia | ![]() | |
MSG PM Cup | 2024/12/21 15:00 | Solomon Islands | 1-3 | Fiji | 0-2 | ![]() |
MSG PM Cup | 2024/12/18 15:00 | Solomon IslandsU231 | 0-3 | Fiji | 0-0 | ![]() |
MSG PM Cup | 2024/12/15 12:00 | Papua New Guinea | 1-1 | Fiji | 1-0 | ![]() |
MSG PM Cup | 2024/12/12 09:00 | Fiji | 1-1 | Vanuatu | 0-0 | ![]() |
WCPO | 2024/11/17 11:00 | Fiji | 1-1 | New Caledonia | 1-0 | ![]() |
WCPO | 2024/11/14 14:00 | Papua New Guinea | 3-3 | Fiji | 2-1 | ![]() |
WCPO | 2024/10/10 14:50 | Solomon Islands | 0-1 | Fiji1 | 0-1 | ![]() |
INT FRL | 2024/09/08 11:10 | Fiji | 1-1 | Hong Kong | 1-0 | ![]() |
INT FRL | 2024/09/02 15:00 | Fiji | 1-0 | Solomon Islands | 0-0 | ![]() |
OFC NC | 2024/06/30 08:00 | Tahiti | 2-1 | Fiji | 0-0 | ![]() |
OFC NC | 2024/06/27 12:00 | Fiji | 1-2 | Vanuatu | 0-1 | ![]() |
OFC NC | 2024/06/22 15:00 | Fiji | 1-0 | Tahiti | 1-0 | ![]() |
OFC NC | 2024/06/19 15:10 | Samoa | 1-9 | Fiji | 0-3 | ![]() |
OFC NC | 2024/06/16 12:00 | Papua New Guinea | 1-5 | Fiji | 0-2 | ![]() |
INT FRL | 2024/03/21 10:00 | Solomon Islands | 0-2 | Fiji | 0-1 | ![]() |
INT FRL | 2024/03/18 12:00 | Solomon Islands | 2-1 | Fiji | 0-1 | ![]() |
PACG | 2023/12/01 12:10 | Vanuatu | 2-4 | Fiji | 2-1 | ![]() |
PACG | 2023/11/28 12:00 | Fiji1 | 0-2 | Solomon Islands | 0-1 | ![]() |
PACG | 2023/11/21 16:00 | Fiji | 0-0 | Tahiti | 0-0 | ![]() |
PACG | 2023/11/18 16:00 | Fiji | 10-0 | Northern Mariana Island | 6-0 | ![]() |
INT FRL | 2023/03/26 13:00 | Fiji | 0-2 | Solomon Islands | 0-1 | ![]() |
INT FRL | 2023/03/23 10:00 | Fiji1 | 2-2 | Fiji U20 | 0-0 | ![]() |
INT FRL | 2023/03/20 13:00 | Fiji | 1-2 | Vanuatu | 1-2 | ![]() |
First Prev 1/4 Next Last |
1 | Simione Tamanisau |
2 | Scott Wara |
10 | Nabil Begg |
16 | Tony Tuivuna |
17 | Filipe Baravilala |
Epeli Lairoti | |
Dave Radrigai |
5 | Sitiveni Cavuilagi |
6 | Thomas Dunn |
7 | Mohammed Raheem |
8 | Setareki Hughes |
12 | Ratu Waranaivalu |
15 | Saula Waqa |
15 | Etonia Dogalau |
Malakai Tiwa | |
Aporosa Yada | |
Christopher Wasasala |
9 | Roy Krishna |
14 | Sairusi Nalaubu |
23 | Rusiate Matarerega |
Gabiriele Matanisiga | |
Merrill Nand |
No Information |
No Information |