| Name: | New Caledonia | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | New Caledonia | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
WCPO | 2025/03/21 07:00 | New Caledonia | Tahiti | ![]() | ||
MSG PM Cup | 2024/12/23 10:00 | Fiji | Cancel | New Caledonia | ![]() | |
MSG PM Cup | 2024/12/15 12:00 | New Caledonia | Cancel | Vanuatu | ![]() | |
WCPO | 2024/11/17 11:00 | Fiji | 1-1 | New Caledonia | 1-0 | ![]() |
WCPO | 2024/11/14 11:00 | Solomon Islands | 2-3 | New Caledonia | 2-1 | ![]() |
WCPO | 2024/10/10 12:00 | New Caledonia | 3-1 | Papua New Guinea | 2-0 | ![]() |
INT FRL | 2024/08/31 12:00 | Vanuatu | Delay | New Caledonia | ![]() | |
OFC NC | 2024/06/21 09:00 | New Caledonia | Delay | Solomon Islands | ![]() | |
OFC NC | 2024/06/18 12:00 | Vanuatu | Delay | New Caledonia | ![]() | |
OFC NC | 2024/06/15 09:00 | New Zealand | Delay | New Caledonia | ![]() | |
PACG | 2023/12/02 07:00 | New Caledonia1 | 2-2 | Solomon Islands | 2-1 | ![]() |
PACG | 2023/11/28 09:00 | New Caledonia | 1-0 | Vanuatu | 1-0 | ![]() |
PACG | 2023/11/24 13:00 | Cook Islands | 0-8 | New Caledonia | 0-2 | ![]() |
PACG | 2023/11/18 13:00 | New Caledonia | 7-0 | Tonga | 0-0 | ![]() |
INT FRL | 2023/10/14 14:00 | New Caledonia | 0-1 | Solomon Islands | 0-0 | ![]() |
INT FRL | 2023/10/11 13:00 | New Caledonia | 3-1 | Papua New Guinea | 1-1 | ![]() |
INT CF | 2023/10/08 16:00 | New Caledonia | 4-0 | Vanuatu | 2-0 | ![]() |
INT FRL | 2023/03/24 14:00 | Tahiti | 2-1 | New Caledonia | 1-1 | ![]() |
INT FRL | 2023/03/21 14:00 | Tahiti | 0-2 | New Caledonia | 0-0 | ![]() |
INT FRL | 2022/09/21 15:00 | Solomon Islands | 1-0 | New Caledonia | 0-0 | ![]() |
INT FRL | 2022/09/17 18:00 | Fiji | 1-0 | New Caledonia | 0-0 | ![]() |
WCPO | 2022/03/25 01:00 | New Zealand | 7-1 | New Caledonia | 3-1 | ![]() |
WCPO | 2022/03/21 22:00 | Papua New Guinea | 1-0 | New Caledonia1 | 1-0 | ![]() |
WCPO | 2022/03/19 01:00 | New Caledonia | 1-2 | Fiji | 0-1 | ![]() |
PACG | 2019/07/20 07:50 | New Zealand U23 | 2-1 | New Caledonia | 0-0 | ![]() |
First Prev 1/4 Next Last |
Emile Bearune | |
Emile Ounei | |
Mone Wamowe | |
Yohann Mercier |
12 | Shene Welepane |
Cesar Lolohea | |
Georges Gope-Fenepej | |
Joseph Athale | |
Richard Sele | |
Didier Simane | |
Gerard Waia | |
Roberto Neoere | |
Makalu Xowi | |
Morgan Mathelon | |
Jean Katrawa |
Bertrand Kai | |
Joris Kenon | |
Germain Haewegene |
No Information |
No Information |