| Name: | Aruba | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Aruba | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
WCPCA | 2025/06/07 06:00 | Aruba | Haiti | ![]() | ||
WCPCA | 2025/06/04 06:00 | Barbados | Aruba | ![]() | ||
CONCACAF NL | 2024/11/19 05:00 | Aruba | 0-1 | Sint Maarten1 | 0-0 | ![]() |
CONCACAF NL | 2024/11/16 08:00 | Puerto Rico | 5-1 | Aruba1 | 2-1 | ![]() |
CONCACAF NL | 2024/10/15 08:00 | Haiti | 5-3 | Aruba | 2-2 | ![]() |
CONCACAF NL | 2024/10/12 08:00 | Aruba | 1-3 | Haiti | 1-2 | ![]() |
CONCACAF NL | 2024/09/10 08:00 | Aruba | 0-1 | Puerto Rico | 0-0 | ![]() |
CONCACAF NL | 2024/09/07 05:00 | Sint Maarten | 2-0 | Aruba | 0-0 | ![]() |
WCPCA | 2024/06/12 03:00 | St. Lucia | 2-2 | Aruba | 1-2 | ![]() |
WCPCA | 2024/06/09 08:00 | Aruba | 0-2 | Curacao | 0-0 | ![]() |
INT FRL | 2024/03/24 06:00 | Dominican Republic | 2-0 | Aruba | 0-0 | ![]() |
CONCACAF NL | 2023/11/21 03:00 | Aruba | 5-1 | Cayman Islands1 | 2-0 | ![]() |
CONCACAF NL | 2023/11/17 07:00 | US Virgin Islands | 1-4 | Aruba | 0-2 | ![]() |
CONCACAF NL | 2023/10/15 03:00 | Aruba | 3-1 | US Virgin Islands | 0-0 | ![]() |
CONCACAF NL | 2023/09/12 04:30 | Cayman Islands | 1-2 | Aruba1 | 1-1 | ![]() |
CONCACAF NL | 2023/03/28 06:00 | Saint Kitts and Nevis1 | 2-0 | Aruba | 1-0 | ![]() |
INT FRL | 2022/11/27 07:00 | Bonaire | 0-1 | Aruba | 0-1 | ![]() |
INT FRL | 2022/11/25 09:15 | Curacao | 2-2 | Aruba | 1-0 | ![]() |
CONCACAF NL | 2022/06/10 06:00 | Aruba | 2-3 | Saint Kitts and Nevis | 0-2 | ![]() |
CONCACAF NL | 2022/06/07 07:00 | Aruba | 3-0 | French Saint-Martin | 3-0 | ![]() |
CONCACAF NL | 2022/06/04 04:00 | French Saint-Martin | 0-0 | Aruba | 0-0 | ![]() |
WCPCA | 2021/06/06 08:00 | Aruba | 0-7 | Canada | 0-3 | ![]() |
WCPCA | 2021/06/03 06:00 | Cayman Islands | 1-3 | Aruba | 1-2 | ![]() |
WCPCA | 2021/03/31 08:00 | Bermuda | 5-0 | Aruba | 2-0 | ![]() |
WCPCA | 2021/03/28 08:00 | Aruba | 0-6 | Suriname | 0-3 | ![]() |
First Prev 1/3 Next Last |
Matthew Lentink |
4 | Darryl Baly |
10 | Jonathan Richard |
11 | Joachim Kruydenhof |
Paul Nickelson | |
Javier Jimenez | |
Kymani Nedd |
6 | Rovien Ostiana |
8 | Walter Bennet |
20 | Isai Marselia |
Dimaggio Senchi | |
Jaydon Dania | |
Carlos Melchor | |
Mishawn Molina |
3 | Fernando Lewis |
9 | Terence Groothusen |
11 | Benjamin Maria |
12 | Joshua John |
21 | Tyron Perret Gentil |
Jayden Kruydenhof |
No Information |
No Information |