 | Lincoln City |
| Name: | Lincoln City | | |
City: | Lincoln City | Home Stadium: | Sincil Bank Stadium |
Holding People: | 10059 | Established Date: | 1884 |
Coach: | Michael Skubala | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Lincoln City | 36 | 12 | 10 | 14 | 48 | 45 | 3 | 33.3% | 27.8% | 38.9% | 1.33 | 1.25 | 46 |
Home | Lincoln City | 17 | 7 | 4 | 6 | 26 | 19 | 7 | 41.2% | 23.5% | 35.3% | 1.53 | 1.12 | 25 |
Away | Lincoln City | 19 | 5 | 6 | 8 | 22 | 26 | -4 | 26.3% | 31.6% | 42.1% | 1.16 | 1.37 | 21 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Lincoln City | 36 | 9 | 17 | 10 | 22 | 20 | 2 | 25.0% | 47.2% | 27.8% | 0.61 | 0.56 | 44 |
Home | Lincoln City | 17 | 4 | 10 | 3 | 13 | 9 | 4 | 23.5% | 58.8% | 17.6% | 0.76 | 0.53 | 22 |
Away | Lincoln City | 19 | 5 | 7 | 7 | 9 | 11 | -2 | 26.3% | 36.8% | 36.8% | 0.47 | 0.58 | 22 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Lincoln City | 36 | 20 | 6 | 10 | 15 | 3 | 18 | -3 | 41.7% | 8.3% | 50% | 18 |
Home | Lincoln City | 17 | 14 | 2 | 1 | 7 | 0 | 10 | -3 | 41.2% | 0% | 58.8% | 16 |
Away | Lincoln City | 19 | 6 | 4 | 9 | 8 | 3 | 8 | 0 | 42.1% | 15.8% | 42.1% | 17 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Lincoln City | 36 | 14 | 13 | 9 | 13 | 5 | 18 | -5 | 36.1% | 13.9% | 50% | 18 |
Home | Lincoln City | 17 | 11 | 5 | 1 | 5 | 2 | 10 | -5 | 29.4% | 11.8% | 58.8% | 18 |
Away | Lincoln City | 19 | 3 | 8 | 8 | 8 | 3 | 8 | 0 | 42.1% | 15.8% | 42.1% | 15 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Lincoln City | 36 | 17 | 1 | 18 | 47.2 | 2.8 | 50 | 10 |
Home | Lincoln City | 17 | 9 | 0 | 8 | 52.9 | 0 | 47.1 | 7 |
Away | Lincoln City | 19 | 8 | 1 | 10 | 42.1 | 5.3 | 52.6 | 15 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Lincoln City | 36 | 15 | 9 | 12 | 41.7 | 25 | 33.3 | 8 |
Home | Lincoln City | 17 | 8 | 3 | 6 | 47.1 | 17.6 | 35.3 | 4 |
Away | Lincoln City | 19 | 7 | 6 | 6 | 36.8 | 31.6 | 31.6 | 13 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.