 | Exeter City |
| Name: | Exeter City | | |
City: | Exeter | Home Stadium: | James Park Stadium |
Holding People: | 8830 | Established Date: | 1904 |
Coach: | Gary Caldwell | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Exeter City | 35 | 12 | 7 | 16 | 39 | 50 | -11 | 34.3% | 20.0% | 45.7% | 1.11 | 1.43 | 43 |
Home | Exeter City | 18 | 7 | 4 | 7 | 26 | 27 | -1 | 38.9% | 22.2% | 38.9% | 1.44 | 1.5 | 25 |
Away | Exeter City | 17 | 5 | 3 | 9 | 13 | 23 | -10 | 29.4% | 17.6% | 52.9% | 0.76 | 1.35 | 18 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Exeter City | 35 | 10 | 11 | 14 | 15 | 28 | -13 | 28.6% | 31.4% | 40.0% | 0.43 | 0.8 | 41 |
Home | Exeter City | 18 | 6 | 5 | 7 | 9 | 18 | -9 | 33.3% | 27.8% | 38.9% | 0.5 | 1 | 23 |
Away | Exeter City | 17 | 4 | 6 | 7 | 6 | 10 | -4 | 23.5% | 35.3% | 41.2% | 0.35 | 0.59 | 18 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Exeter City | 35 | 7 | 6 | 22 | 17 | 2 | 16 | 1 | 48.6% | 5.7% | 45.7% | 9 |
Home | Exeter City | 18 | 6 | 4 | 8 | 8 | 1 | 9 | -1 | 44.4% | 5.6% | 50% | 12 |
Away | Exeter City | 17 | 1 | 2 | 14 | 9 | 1 | 7 | 2 | 52.9% | 5.9% | 41.2% | 8 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Exeter City | 35 | 4 | 14 | 17 | 15 | 5 | 15 | 0 | 42.9% | 14.3% | 42.9% | 12 |
Home | Exeter City | 18 | 4 | 11 | 3 | 6 | 4 | 8 | -2 | 33.3% | 22.2% | 44.4% | 14 |
Away | Exeter City | 17 | 0 | 3 | 14 | 9 | 1 | 7 | 2 | 52.9% | 5.9% | 41.2% | 10 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Exeter City | 35 | 16 | 0 | 19 | 45.7 | 0 | 54.3 | 14 |
Home | Exeter City | 18 | 9 | 0 | 9 | 50 | 0 | 50 | 9 |
Away | Exeter City | 17 | 7 | 0 | 10 | 41.2 | 0 | 58.8 | 18 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Exeter City | 35 | 10 | 13 | 12 | 28.6 | 37.1 | 34.3 | 18 |
Home | Exeter City | 18 | 7 | 6 | 5 | 38.9 | 33.3 | 27.8 | 7 |
Away | Exeter City | 17 | 3 | 7 | 7 | 17.6 | 41.2 | 41.2 | 20 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.