| Name: | Mauritius U20 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Mauritius U20 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
CAF CoC20 | 2022/10/11 21:30 | Eswatini U201 | 7-0 | Mauritius U201 | 4-0 | ![]() |
CAF CoC20 | 2022/10/09 18:00 | Botswana U20 | 1-0 | Mauritius U20 | 1-0 | ![]() |
CAF CoC20 | 2022/10/07 18:00 | Zambia U20 | 3-0 | Mauritius U20 | 1-0 | ![]() |
CAF CoC20 | 2019/12/10 21:30 | Madagascar U20 | 2-1 | Mauritius U20 | 2-0 | ![]() |
CAF CoC20 | 2019/12/08 18:45 | Mauritius U20 | 2-2 | Lesotho U201 | 0-1 | ![]() |
CAF CoC20 | 2019/12/05 21:30 | South Africa U20 | 5-0 | Mauritius U20 | 2-0 | ![]() |
CAF CoC20 | 2018/12/06 18:00 | Mauritius U20 | 4-0 | Eswatini U20 | 3-0 | ![]() |
CAF CoC20 | 2018/12/03 21:30 | South Africa U20 | 5-0 | Mauritius U20 | 5-0 | ![]() |
CAF CoC20 | 2017/12/11 21:00 | MozambiqueU20 | 2-0 | Mauritius U20 | 1-0 | ![]() |
CAF CoC20 | 2017/12/09 17:30 | Egypt U20 | 2-0 | Mauritius U201 | 1-0 | ![]() |
CAF CoC20 | 2017/12/07 21:00 | South Africa U20 | 2-0 | Mauritius U20 | 0-0 | ![]() |
CAF CoC20 | 2016/12/12 20:00 | Mauritius U20 | 1-1 | Angola U201 | 0-1 | ![]() |
CAF CoC20 | 2016/12/10 20:00 | Sudan U20 | 1-1 | Mauritius U20 | 1-0 | ![]() |
CAF CoC20 | 2016/12/08 20:00 | Seychelles U201 | 0-2 | Mauritius U201 | 0-1 | ![]() |
CAF YCQ | 2016/04/23 19:15 | Mauritius U20 | 2-1 | MozambiqueU20 | 1-0 | ![]() |
CAF YCQ | 2016/04/02 21:00 | MozambiqueU20 | 1-0 | Mauritius U20 | 0-0 | ![]() |
CAF YCQ | 2012/08/12 19:00 | Mauritius U201 | 0-0 | Democratic Rep Congo U20 | 0-0 | ![]() |
CAF YCQ | 2012/07/27 21:00 | Democratic Rep Congo U20 | 3-0 | Mauritius U20 | 0-0 | ![]() |
INT CF | 2011/12/02 21:00 | South Africa U20 | 4-0 | Mauritius U20 | 2-0 | ![]() |
CAF YC | 2010/10/24 22:00 | Nigeria U20 | 2-1 | Mauritius U20 | 0-0 | ![]() |
CAF YC | 2010/09/26 21:30 | Mauritius U20 | 0-2 | Nigeria U20 | 0-0 | ![]() |
First Prev 1/1 Next Last |
No Information |
No Information |