| Name: | BeninU23 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | BeninU23 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
OPAF | 2022/10/30 23:59 | Benin U23 | 3-1 | Sudan U23 | 2-0 | ![]() |
OPAF | 2022/10/24 01:00 | Sudan U23 | 2-0 | Benin U23 | 1-0 | ![]() |
OPAF | 2011/06/19 21:00 | South Africa U23 | 5-1 | Benin U23 | 4-0 | ![]() |
OPAF | 2011/06/04 21:00 | Benin U23 | 3-1 | South Africa U23 | 2-1 | ![]() |
OPAF | 2011/04/08 19:00 | Gambia U23 | 0-3 | Benin U23 | 0-0 | ![]() |
OPAF | 2011/03/25 20:00 | Benin U23 | 3-0 | Gambia U23 | 0-0 | ![]() |
First Prev 1/1 Next Last |
No Information |
No Information |