| Name: | Botswana (W) | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Botswana (W) | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
CAF WNC | 2025/02/27 00:00 | Congo DR (W) | 0-0 | Botswana (W) | 0-0 | ![]() |
CAF WNC | 2025/02/20 21:00 | Botswana (W) | 0-2 | Congo DR (W) | 0-1 | ![]() |
INT FRL | 2024/12/01 01:00 | Mali (W) | 0-1 | Botswana (W) | 0-0 | ![]() |
INT FRL | 2024/11/29 01:00 | Morocco (W) | 3-1 | Botswana (W) | 3-0 | ![]() |
WCOS CW | 2024/10/28 18:00 | Madagascar (W)1 | 0-0 | Botswana (W)1 | 0-0 | ![]() |
WCOS CW | 2024/10/26 18:00 | Botswana (W) | 5-0 | Mauritius (W) | 2-0 | ![]() |
WCOS CW | 2024/10/23 21:00 | Malawi (W) | 1-1 | Botswana (W) | 1-1 | ![]() |
INT FRL | 2024/07/16 01:30 | Tunisia (W) | 1-0 | Botswana (W) | 0-0 | ![]() |
INT FRL | 2024/07/13 23:59 | Botswana (W) | 0-0 | Tanzania (W) | 0-0 | ![]() |
INT FRL | 2024/04/09 22:00 | Botswana (W) | 1-1 | Namibia (W) | 1-1 | ![]() |
INT FRL | 2024/04/06 22:00 | Botswana (W) | 2-1 | Lesotho (W) | 1-0 | ![]() |
INT FRL | 2024/02/27 22:00 | Russia (W) | 4-0 | Botswana (W) | 3-0 | ![]() |
CAF WNC | 2023/12/05 21:00 | Botswana (W) | 1-0 | Kenya (W) | 0-0 | ![]() |
CAF WNC | 2023/11/29 20:00 | Kenya (W) | 1-1 | Botswana (W) | 1-1 | ![]() |
OP AFW | 2023/10/31 23:59 | Botswana (W) | 0-1 | Tanzania (W) | 0-1 | ![]() |
OP AFW | 2023/10/26 21:00 | Tanzania (W) | 2-0 | Botswana (W) | 1-0 | ![]() |
WCOS CW | 2023/10/11 21:30 | Zimbabwe (W) | 1-1 | Botswana (W) | 1-0 | ![]() |
WCOS CW | 2023/10/09 18:00 | Botswana (W) | 3-0 | Lesotho (W) | 2-0 | ![]() |
WCOS CW | 2023/10/06 21:30 | Namibia (W) | 1-1 | Botswana (W) | 1-0 | ![]() |
CAF WNC | 2023/09/26 22:00 | Botswana (W) | 6-0 | Gabon (W) | 5-0 | ![]() |
CAF WNC | 2023/09/22 22:30 | Gabon (W) | 1-4 | Botswana (W) | 0-0 | ![]() |
INT FRL | 2023/08/12 21:30 | Botswana (W) | 4-1 | Lesotho (W) | 2-0 | ![]() |
INT FRL | 2023/07/02 22:00 | South Africa (W) | 0-5 | Botswana (W) | 0-4 | ![]() |
INT FRL | 2022/09/30 22:50 | Botswana (W) | 2-1 | Namibia (W) | 2-0 | ![]() |
WCOS CW | 2022/09/07 21:30 | Comoros (W) | 0-6 | Botswana (W) | 0-2 | ![]() |
First Prev 1/4 Next Last |
No Information |
No Information |