| Name: | Samoa (W) | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Samoa (W) | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
OFC W U16 | 2024/09/18 08:00 | Samoa (W) | Delay | New Caledonia (W) | ![]() | |
OP WOFC | 2024/02/16 08:00 | Samoa (W) | 0-2 | Solomon Islands (W) | 0-0 | ![]() |
OP WOFC | 2024/02/13 11:00 | Samoa (W) | 2-0 | Tonga (W)1 | 1-0 | ![]() |
OP WOFC | 2024/02/10 12:00 | Samoa (W) | 0-6 | New Zealand (W) | 0-4 | ![]() |
OP WOFC | 2024/02/07 12:00 | Samoa (W) | 1-0 | Vanuatu (W) | 0-0 | ![]() |
PACGW | 2023/12/01 09:00 | Samoa (W) | 1-3 | New Caledonia (W) | 0-0 | ![]() |
PACGW | 2023/11/27 09:00 | Papua New Guinea (W) | 5-1 | Samoa (W) | 3-0 | ![]() |
PACGW | 2023/11/24 09:00 | Samoa (W) | 4-1 | Tonga (W) | 0-0 | ![]() |
PACGW | 2023/11/18 09:00 | Tahiti (W) | 2-3 | Samoa (W) | 0-0 | ![]() |
OFC NCW | 2022/07/30 12:00 | Samoa (W) | 1-1 | Solomon Islands (W) | 1-1 | ![]() |
OFC NCW | 2022/07/27 12:00 | Samoa (W) | 0-3 | Papua New Guinea (W) | 0-1 | ![]() |
OFC NCW | 2022/07/23 12:00 | Samoa (W) | 4-2 | New Caledonia (W) | 1-1 | ![]() |
OFC NCW | 2022/07/13 15:00 | Samoa (W) | 2-0 | Tonga (W) | 1-0 | ![]() |
PACGW | 2019/07/20 04:30 | Samoa (W) | 1-3 | Papua New Guinea (W) | 1-2 | ![]() |
PACGW | 2019/07/18 10:00 | New Caledonia (W) | 2-3 | Samoa (W) | 2-2 | ![]() |
PACGW | 2019/07/12 10:30 | Samoa (W) | 1-0 | Fiji (W) | 1-0 | ![]() |
PACGW | 2019/07/10 10:00 | American Samoa (W) | 0-0 | Samoa (W) | 0-0 | ![]() |
PACGW | 2019/07/08 10:00 | Samoa (W) | 5-0 | Tonga (W) | 2-0 | ![]() |
OFC W | 2018/11/24 14:00 | New Caledonia (W) | 2-0 | Samoa (W) | 0-0 | ![]() |
OFC W | 2018/11/21 11:00 | Tahiti (W) | 5-5 | Samoa (W) | 4-3 | ![]() |
OFC W | 2018/11/18 11:00 | Samoa (W) | 0-5 | Papua New Guinea (W) | 0-3 | ![]() |
First Prev 1/1 Next Last |
No Information |
No Information |