 | Queens Park R U21 |
| Name: | Queens Park R U21 | | |
City: | | Home Stadium: | |
Holding People: | | Established Date: | |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Queens Park R U21 | 21 | 6 | 1 | 14 | 35 | 54 | -19 | 28.6% | 4.8% | 66.7% | 1.67 | 2.57 | 19 |
Home | Queens Park R U21 | 8 | 2 | 0 | 6 | 12 | 23 | -11 | 25.0% | 0.0% | 75.0% | 1.5 | 2.88 | 6 |
Away | Queens Park R U21 | 13 | 4 | 1 | 8 | 23 | 31 | -8 | 30.8% | 7.7% | 61.5% | 1.77 | 2.38 | 13 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Queens Park R U21 | 21 | 6 | 2 | 13 | 11 | 27 | -16 | 28.6% | 9.5% | 61.9% | 0.52 | 1.29 | 20 |
Home | Queens Park R U21 | 8 | 2 | 1 | 5 | 5 | 8 | -3 | 25.0% | 12.5% | 62.5% | 0.63 | 1 | 7 |
Away | Queens Park R U21 | 13 | 4 | 1 | 8 | 6 | 19 | -13 | 30.8% | 7.7% | 61.5% | 0.46 | 1.46 | 13 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Queens Park R U21 | 19 | 7 | 0 | 13 | 6 | 1 | 12 | -6 | 31.6% | 5.3% | 63.2% | 18 |
Home | Queens Park R U21 | 6 | 4 | 0 | 3 | 1 | 0 | 5 | -4 | 16.7% | 0% | 83.3% | 22 |
Away | Queens Park R U21 | 13 | 3 | 0 | 10 | 5 | 1 | 7 | -2 | 38.5% | 7.7% | 53.8% | 14 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Queens Park R U21 | 20 | 5 | 2 | 13 | 6 | 0 | 14 | -8 | 30% | 0% | 70% | 21 |
Home | Queens Park R U21 | 7 | 4 | 0 | 3 | 1 | 0 | 6 | -5 | 14.3% | 0% | 85.7% | 21 |
Away | Queens Park R U21 | 13 | 1 | 2 | 10 | 5 | 0 | 8 | -3 | 38.5% | 0% | 61.5% | 15 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Queens Park R U21 | 20 | 13 | 0 | 7 | 65 | 0 | 35 | 5 |
Home | Queens Park R U21 | 7 | 5 | 0 | 2 | 71.4 | 0 | 28.6 | 13 |
Away | Queens Park R U21 | 13 | 8 | 0 | 5 | 61.5 | 0 | 38.5 | 2 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Queens Park R U21 | 20 | 10 | 0 | 10 | 50 | 0 | 50 | 16 |
Home | Queens Park R U21 | 7 | 3 | 0 | 4 | 42.9 | 0 | 57.1 | 19 |
Away | Queens Park R U21 | 13 | 7 | 0 | 6 | 53.8 | 0 | 46.2 | 8 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.