| Name: | Tanzania (W) U20 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Tanzania (W) U20 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
AAS WNC | 2024/03/16 04:00 | Ethiopia (W) U20 | 1-1 | Tanzania (W) U20 | 0-1 | ![]() |
AAS WNC | 2024/03/13 04:00 | Ghana (W) U20 | 2-1 | Tanzania (W) U20 | 1-1 | ![]() |
AAS WNC | 2024/03/10 01:00 | Tanzania (W) U20 | 1-1 | Uganda (W) U20 | 0-1 | ![]() |
CAN W-U20 | 2023/11/19 23:00 | Nigeria (W) U20 | 2-1 | Tanzania (W) U20 | 1-1 | ![]() |
CAN W-U20 | 2023/11/12 20:10 | Tanzania (W) U20 | 1-1 | Nigeria (W) U20 | 0-0 | ![]() |
CAN W-U20 | 2023/10/11 21:00 | Djibouti (W) U20 | 0-7 | Tanzania (W) U20 | 0-6 | ![]() |
CAN W-U20 | 2023/10/08 20:00 | Tanzania (W) U20 | 5-0 | Djibouti (W) U20 | 1-0 | ![]() |
CAN W-U20 | 2022/02/04 21:00 | Ethiopia (W) U20 | 2-0 | Tanzania (W) U20 | 1-0 | ![]() |
CAN W-U20 | 2022/01/23 21:00 | Tanzania (W) U20 | 1-0 | Ethiopia (W) U20 | 0-0 | ![]() |
CAN W-U20 | 2021/12/18 21:00 | Burundi (W) U20 | 1-1 | Tanzania (W) U20 | 1-1 | ![]() |
CAN W-U20 | 2021/12/04 20:00 | Tanzania (W) U20 | 3-2 | Burundi (W) U20 | 3-1 | ![]() |
INT FRL | 2021/11/09 17:30 | Djibouti (W) U20 | 0-8 | Tanzania (W) U20 | 0-3 | ![]() |
INT FRL | 2021/11/06 21:00 | Uganda (W) U20 | 1-0 | Tanzania (W) U20 | 0-0 | ![]() |
INT FRL | 2021/11/03 15:30 | Tanzania (W) U201 | 1-2 | Ethiopia (W) U20 | 0-0 | ![]() |
INT FRL | 2021/11/01 21:00 | Burundi (W) U20 | 2-3 | Tanzania (W) U20 | 1-0 | ![]() |
INT FRL | 2021/10/30 16:20 | Tanzania (W) U20 | 1-0 | Eritrea U20 (W) | 0-0 | ![]() |
CAN W-U20 | 2021/10/09 20:00 | Tanzania (W) U20 | 2-0 | Eritrea U20 (W) | 0-0 | ![]() |
CAN W-U20 | 2021/09/25 21:00 | Eritrea U20 (W) | 0-3 | Tanzania (W) U20 | 0-0 | ![]() |
CAN W-U20 | 2020/02/01 21:00 | Uganda (W) U20 | 1-2 | Tanzania (W) U20 | 0-0 | ![]() |
CAN W-U20 | 2020/01/19 21:00 | Tanzania (W) U20 | 2-1 | Uganda (W) U20 | 0-0 | ![]() |
COSAFA WC-U20 | 2019/08/11 16:00 | Zambia (W) U20 | 1-2 | Tanzania (W) U20 | 0-1 | ![]() |
COSAFA WC-U20 | 2019/08/08 20:00 | South Africa (W) U20 | 0-2 | Tanzania (W) U201 | 0-2 | ![]() |
COSAFA WC-U20 | 2019/08/06 18:00 | Zambia (W) U20 | 2-1 | Tanzania (W) U20 | 1-0 | ![]() |
COSAFA WC-U20 | 2019/08/04 20:00 | Tanzania (W) U20 | 8-0 | Eswatini (W) U20 | 3-0 | ![]() |
COSAFA WC-U20 | 2019/08/02 17:00 | Botswana (W) U20 | 0-2 | Tanzania (W) U20 | 0-1 | ![]() |
First Prev 1/2 Next Last |
No Information |
No Information |