| Name: | Burundi U20 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Burundi U20 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
CAF YCQ | 2024/10/20 17:00 | Uganda U20 | 3-1 | Burundi U20 | 1-1 | ![]() |
CAF YCQ | 2024/10/19 00:00 | Kenya U20 | 4-0 | Burundi U20 | 0-0 | ![]() |
CAF YCQ | 2024/10/11 21:00 | Burundi U20 | 3-2 | Ethiopia U20 | 2-2 | ![]() |
CAF YCQ | 2024/10/09 21:00 | Uganda U20 | 4-1 | Burundi U20 | 3-0 | ![]() |
CAF YCQ | 2024/10/07 21:00 | South Sudan U20 | 0-1 | Burundi U20 | 0-1 | ![]() |
CAF YCQ | 2022/11/05 22:00 | Burundi U20 | 0-1 | Sudan U20 | 0-0 | ![]() |
CAF YCQ | 2022/11/01 22:00 | Burundi U20 | 0-0 | South Sudan U20 | 0-0 | ![]() |
CAF YCQ | 2022/10/28 22:00 | Djibouti U20 | 0-5 | Burundi U20 | 0-0 | ![]() |
CAF YCQ | 2020/11/27 21:00 | Burundi U20 | 0-4 | South Sudan U20 | 0-2 | ![]() |
CAF YCQ | 2020/11/25 18:00 | Uganda U20 | 6-1 | Burundi U20 | 2-0 | ![]() |
CAF YC | 2019/09/29 18:00 | Burundi U20 | 1-2 | Kenya U20 | 1-0 | ![]() |
INT FRL | 2019/09/21 21:00 | Burundi U20 | 3-3 | South Sudan U20 | 1-2 | ![]() |
AAS | 2019/08/25 00:30 | Senegal U20 | 2-0 | Burundi U20 | 0-0 | ![]() |
AAS | 2019/08/21 20:00 | Mali U20 | 3-0 | Burundi U201 | 3-0 | ![]() |
AAS | 2019/08/17 23:59 | Burundi U20 | 1-2 | Ghana U20 | 1-2 | ![]() |
CAFYC | 2019/02/08 23:30 | South Africa U20 | 1-0 | Burundi U20 | 1-0 | ![]() |
CAFYC | 2019/02/06 02:30 | Niger U20 | 3-3 | Burundi U20 | 2-1 | ![]() |
CAFYC | 2019/02/03 02:30 | Nigeria U20 | 2-0 | Burundi U20 | 0-0 | ![]() |
CAF YCQ | 2018/07/22 21:00 | Burundi U20 | 3-0 | Zambia U20 | 1-0 | ![]() |
CAF YCQ | 2018/07/14 21:00 | Zambia U201 | 1-0 | Burundi U20 | 0-0 | ![]() |
CAF YCQ | 2018/05/21 03:30 | Sudan U20 | 0-2 | Burundi U20 | 0-0 | ![]() |
CAF YCQ | 2018/05/12 21:00 | Burundi U20 | 1-1 | Sudan U20 | 1-1 | ![]() |
CAF YCQ | 2018/04/21 21:00 | Burundi U20 | 1-0 | Ethiopia U20 | 0-0 | ![]() |
CAF YCQ | 2018/04/01 21:00 | Ethiopia U20 | 0-2 | Burundi U20 | 0-2 | ![]() |
CAF YCQ | 2016/06/11 23:00 | Nigeria U20 | 2-1 | Burundi U20 | 0-0 | ![]() |
First Prev 1/2 Next Last |
Samir Kaskile |
Christophe Ndayikengurukiye | |
Ramazani Hakizimana |
Brunel Habonimana |
No Information |
No Information |