 | Holstein Kiel II |
| Name: | Holstein Kiel II | | |
City: | | Home Stadium: | |
Holding People: | | Established Date: | |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Holstein Kiel II | 25 | 4 | 6 | 15 | 32 | 46 | -14 | 16.0% | 24.0% | 60.0% | 1.28 | 1.84 | 18 |
Home | Holstein Kiel II | 12 | 1 | 4 | 7 | 13 | 20 | -7 | 8.3% | 33.3% | 58.3% | 1.08 | 1.67 | 7 |
Away | Holstein Kiel II | 13 | 3 | 2 | 8 | 19 | 26 | -7 | 23.1% | 15.4% | 61.5% | 1.46 | 2 | 11 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Holstein Kiel II | 25 | 4 | 11 | 10 | 14 | 23 | -9 | 16.0% | 44.0% | 40.0% | 0.56 | 0.92 | 23 |
Home | Holstein Kiel II | 12 | 2 | 7 | 3 | 6 | 9 | -3 | 16.7% | 58.3% | 25.0% | 0.5 | 0.75 | 13 |
Away | Holstein Kiel II | 13 | 2 | 4 | 7 | 8 | 14 | -6 | 15.4% | 30.8% | 53.8% | 0.62 | 1.08 | 10 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Holstein Kiel II | 23 | 5 | 7 | 11 | 7 | 1 | 15 | -8 | 30.4% | 4.3% | 65.2% | 84 |
Home | Holstein Kiel II | 10 | 3 | 3 | 4 | 2 | 0 | 8 | -6 | 20% | 0% | 80% | 88 |
Away | Holstein Kiel II | 13 | 2 | 4 | 7 | 5 | 1 | 7 | -2 | 38.5% | 7.7% | 53.8% | 69 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Holstein Kiel II | 23 | 4 | 10 | 9 | 10 | 2 | 11 | -1 | 43.5% | 8.7% | 47.8% | 50 |
Home | Holstein Kiel II | 10 | 3 | 5 | 2 | 4 | 2 | 4 | 0 | 40% | 20% | 40% | 47 |
Away | Holstein Kiel II | 13 | 1 | 5 | 7 | 6 | 0 | 7 | -1 | 46.2% | 0% | 53.8% | 49 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Holstein Kiel II | 23 | 12 | 1 | 10 | 52.2 | 4.3 | 43.5 | 29 |
Home | Holstein Kiel II | 10 | 5 | 0 | 5 | 50 | 0 | 50 | 50 |
Away | Holstein Kiel II | 13 | 7 | 1 | 5 | 53.8 | 7.7 | 38.5 | 28 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Holstein Kiel II | 23 | 13 | 0 | 10 | 56.5 | 0 | 43.5 | 13 |
Home | Holstein Kiel II | 10 | 5 | 0 | 5 | 50 | 0 | 50 | 33 |
Away | Holstein Kiel II | 13 | 8 | 0 | 5 | 61.5 | 0 | 38.5 | 6 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.