 | Sport Club Dimona |
| Name: | Sport Club Dimona | | |
City: | | Home Stadium: | |
Holding People: | | Established Date: | |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Sport Club Dimona | 29 | 14 | 6 | 9 | 43 | 30 | 13 | 48.3% | 20.7% | 31.0% | 1.48 | 1.03 | 48 |
Home | Sport Club Dimona | 14 | 9 | 1 | 4 | 20 | 10 | 10 | 64.3% | 7.1% | 28.6% | 1.43 | 0.71 | 28 |
Away | Sport Club Dimona | 15 | 5 | 5 | 5 | 23 | 20 | 3 | 33.3% | 33.3% | 33.3% | 1.53 | 1.33 | 20 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Sport Club Dimona | 29 | 8 | 14 | 7 | 19 | 16 | 3 | 27.6% | 48.3% | 24.1% | 0.66 | 0.55 | 38 |
Home | Sport Club Dimona | 14 | 4 | 7 | 3 | 7 | 5 | 2 | 28.6% | 50.0% | 21.4% | 0.5 | 0.36 | 19 |
Away | Sport Club Dimona | 15 | 4 | 7 | 4 | 12 | 11 | 1 | 26.7% | 46.7% | 26.7% | 0.8 | 0.73 | 19 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Sport Club Dimona | 18 | 13 | 2 | 3 | 7 | 2 | 9 | -2 | 38.9% | 11.1% | 50% | 19 |
Home | Sport Club Dimona | 6 | 5 | 0 | 1 | 4 | 1 | 1 | 3 | 66.7% | 16.7% | 16.7% | 5 |
Away | Sport Club Dimona | 12 | 8 | 2 | 2 | 3 | 1 | 8 | -5 | 25% | 8.3% | 66.7% | 22 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Sport Club Dimona | 18 | 13 | 5 | 0 | 5 | 2 | 11 | -6 | 27.8% | 11.1% | 61.1% | 26 |
Home | Sport Club Dimona | 6 | 5 | 1 | 0 | 2 | 1 | 3 | -1 | 33.3% | 16.7% | 50% | 21 |
Away | Sport Club Dimona | 12 | 8 | 4 | 0 | 3 | 1 | 8 | -5 | 25% | 8.3% | 66.7% | 22 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Sport Club Dimona | 18 | 9 | 1 | 8 | 50 | 5.6 | 44.4 | 7 |
Home | Sport Club Dimona | 6 | 2 | 0 | 4 | 33.3 | 0 | 66.7 | 18 |
Away | Sport Club Dimona | 12 | 7 | 1 | 4 | 58.3 | 8.3 | 33.3 | 2 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Sport Club Dimona | 18 | 7 | 5 | 6 | 38.9 | 27.8 | 33.3 | 6 |
Home | Sport Club Dimona | 6 | 0 | 2 | 4 | 0 | 33.3 | 66.7 | 35 |
Away | Sport Club Dimona | 12 | 7 | 3 | 2 | 58.3 | 25 | 16.7 | 1 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.