 | Portmore United |
| Name: | Portmore United | | |
City: | | Home Stadium: | |
Holding People: | | Established Date: | |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Portmore United | 28 | 11 | 12 | 5 | 34 | 19 | 15 | 39.3% | 42.9% | 17.9% | 1.21 | 0.68 | 45 |
Home | Portmore United | 15 | 7 | 6 | 2 | 20 | 9 | 11 | 46.7% | 40.0% | 13.3% | 1.33 | 0.6 | 27 |
Away | Portmore United | 13 | 4 | 6 | 3 | 14 | 10 | 4 | 30.8% | 46.2% | 23.1% | 1.08 | 0.77 | 18 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Portmore United | 28 | 11 | 13 | 4 | 15 | 8 | 7 | 39.3% | 46.4% | 14.3% | 0.54 | 0.29 | 46 |
Home | Portmore United | 15 | 5 | 8 | 2 | 8 | 5 | 3 | 33.3% | 53.3% | 13.3% | 0.53 | 0.33 | 23 |
Away | Portmore United | 13 | 6 | 5 | 2 | 7 | 3 | 4 | 46.2% | 38.5% | 15.4% | 0.54 | 0.23 | 23 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Portmore United | 25 | 15 | 3 | 7 | 10 | 3 | 12 | -2 | 40% | 12% | 48% | 8 |
Home | Portmore United | 13 | 8 | 2 | 3 | 4 | 1 | 8 | -4 | 30.8% | 7.7% | 61.5% | 11 |
Away | Portmore United | 12 | 7 | 1 | 4 | 6 | 2 | 4 | 2 | 50% | 16.7% | 33.3% | 5 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Portmore United | 25 | 13 | 8 | 4 | 13 | 5 | 7 | 6 | 52% | 20% | 28% | 3 |
Home | Portmore United | 13 | 6 | 6 | 1 | 5 | 4 | 4 | 1 | 38.5% | 30.8% | 30.8% | 10 |
Away | Portmore United | 12 | 7 | 2 | 3 | 8 | 1 | 3 | 5 | 66.7% | 8.3% | 25% | 1 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Portmore United | 25 | 8 | 1 | 16 | 32 | 4 | 64 | 12 |
Home | Portmore United | 13 | 4 | 1 | 8 | 30.8 | 7.7 | 61.5 | 11 |
Away | Portmore United | 12 | 4 | 0 | 8 | 33.3 | 0 | 66.7 | 10 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Portmore United | 25 | 8 | 7 | 10 | 32 | 28 | 40 | 11 |
Home | Portmore United | 13 | 5 | 2 | 6 | 38.5 | 15.4 | 46.2 | 8 |
Away | Portmore United | 12 | 3 | 5 | 4 | 25 | 41.7 | 33.3 | 12 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.