| Name: | Beira Mar | ||||
City: | AVEIRO | Home Stadium: | Estadio Municipal de Aveiro | |||
Holding People: | 12000 | Established Date: | 1922-1-1 | |||
Coach: | Website: | Enter |
| Name: | Beira Mar | ||||
City: | AVEIRO | Home Stadium: | Estadio Municipal de Aveiro | |||
Holding People: | 12000 | Established Date: | 1922-1-1 | |||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
POR D3 | 2025/04/06 23:00 | Beira Mar | 1-1 | Machico | 1-1 | ![]() |
POR D3 | 2025/03/30 00:00 | Guarda FC | 0-1 | Beira Mar1 | 0-1 | ![]() |
POR D3 | 2025/03/16 23:00 | Beira Mar | 2-0 | Salgueiros | 0-0 | ![]() |
POR D3 | 2025/03/09 23:00 | U. Lamas | 0-2 | Beira Mar | 0-1 | ![]() |
POR D3 | 2025/03/02 23:00 | Beira Mar | 0-1 | Gondomar | 0-0 | ![]() |
POR D3 | 2025/02/23 23:00 | Maritimo B1 | 2-2 | Beira Mar | 0-2 | ![]() |
POR D3 | 2025/02/16 23:00 | Beira Mar | 0-1 | CD Cinfaes | 0-0 | ![]() |
POR D3 | 2025/02/09 23:00 | Coimbroes1 | 1-1 | Beira Mar | 0-1 | ![]() |
POR D3 | 2025/02/02 23:00 | Beira Mar | 0-3 | AD Marco 09 | 0-1 | ![]() |
POR D3 | 2025/01/26 23:00 | Camacha | 2-2 | Beira Mar | 1-1 | ![]() |
POR D3 | 2025/01/19 23:00 | Beira Mar1 | 1-0 | SC Regua | 0-0 | ![]() |
POR D3 | 2025/01/12 23:00 | Leca | 3-0 | Beira Mar1 | 1-0 | ![]() |
POR D3 | 2025/01/05 23:00 | Beira Mar | 2-0 | FC Alpendorada | 1-0 | ![]() |
POR D3 | 2024/12/15 23:00 | Machico1 | 3-1 | Beira Mar1 | 0-1 | ![]() |
POR D3 | 2024/12/08 23:00 | Beira Mar | 0-2 | Guarda FC | 0-1 | ![]() |
POR D3 | 2024/11/30 23:00 | Salgueiros | 1-1 | Beira Mar | 0-1 | ![]() |
POR D3 | 2024/11/10 23:00 | Beira Mar | 0-0 | U. Lamas | 0-0 | ![]() |
POR D3 | 2024/11/03 23:00 | Gondomar | 0-2 | Beira Mar | 0-0 | ![]() |
POR D3 | 2024/10/27 22:30 | Beira Mar | 1-1 | Maritimo B | 0-0 | ![]() |
POR D3 | 2024/10/06 22:00 | CD Cinfaes | 2-2 | Beira Mar | 0-1 | ![]() |
POR D3 | 2024/09/29 22:00 | Beira Mar | 3-1 | Coimbroes | 1-0 | ![]() |
POR D3 | 2024/09/15 22:00 | AD Marco 09 | 1-1 | Beira Mar | 0-0 | ![]() |
POR CN | 2024/09/08 21:00 | Uniao de Coimbra | 1-1 | Beira Mar | 0-0 | ![]() |
POR D3 | 2024/09/01 18:00 | Beira Mar | 2-1 | Camacha | 0-1 | ![]() |
POR D3 | 2024/08/26 00:00 | SC Regua | 0-2 | Beira Mar | 0-1 | ![]() |
First Prev 1/27 Next Last |
1 | Rui Manuel Castanheira do Rego |
17 | Bruno Miguel Silva Jorge |
Enoque Vicente Paes |
2 | Andre Filipe Fernandes Nogueira |
5 | Hugo Miguel Vieira |
David Santos | |
Luis Gustavo Pereira Santos | |
Saleh Al-Sheikh | |
Fernando Almeida | |
Francisco Sancho | |
Luis Felipe Hungria Martins |
Anderson Jose da Silva Melo Matos | |
Bernardo Lourenco | |
Couto | |
Patrick Lechi Edema | |
Cheikh Niang |
11 | Antonio Rogerio Silva Oliveira,Indio |
15 | Rafael Henrique Assis Cardoso |
Felipe de Paula Desco | |
Edivandio Sequeira dos Reis | |
Joao Bernardo |
No Information |
No Information |