| Name: | Nigeria (W) U20 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Nigeria (W) U20 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
FIFA WU20 | 2024/09/13 09:00 | Japan (W) U20 | 2-1 | Nigeria (W) U20 | 1-0 | ![]() |
FIFA WU20 | 2024/09/08 04:00 | Venezuela (W) U20 | 0-4 | Nigeria (W) U20 | 0-3 | ![]() |
FIFA WU20 | 2024/09/05 06:00 | Germany (W) U20 | 3-1 | Nigeria (W) U20 | 1-0 | ![]() |
FIFA WU20 | 2024/09/02 07:00 | Nigeria (W) U20 | 1-0 | Korea Rep (W) U20 | 0-0 | ![]() |
INT FRL | 2024/08/27 04:45 | Nigeria (W) U20 | 0-1 | Mexico (W) U20 | 0-1 | ![]() |
AAS WNC | 2024/03/22 04:30 | Ghana (W) U20 | 1-1 | Nigeria (W) U20 | 0-1 | ![]() |
AAS WNC | 2024/03/19 01:00 | Nigeria (W) U20 | 2-0 | Uganda (W) U20 | 0-0 | ![]() |
AAS WNC | 2024/03/15 04:00 | Cameroon (W) U20 | Delay | Nigeria (W) U20 | ![]() | |
AAS WNC | 2024/03/12 04:00 | Nigeria (W) U20 | 4-0 | Senegal (W) U20 | 1-0 | ![]() |
AAS WNC | 2024/03/09 04:00 | Nigeria (W) U20 | 2-0 | Morocco (W) U20 | 2-0 | ![]() |
CAN W-U20 | 2024/01/20 23:00 | Nigeria (W) U20 | 1-0 | Burundi (W) U20 | 0-0 | ![]() |
CAN W-U20 | 2024/01/14 21:00 | Burundi (W) U20 | 0-1 | Nigeria (W) U20 | 0-1 | ![]() |
CAN W-U20 | 2023/11/19 23:00 | Nigeria (W) U20 | 2-1 | Tanzania (W) U20 | 1-1 | ![]() |
CAN W-U20 | 2023/11/12 20:10 | Tanzania (W) U20 | 1-1 | Nigeria (W) U20 | 0-0 | ![]() |
CAN W-U20 | 2023/10/13 06:00 | Nigeria (W) U20 | 3-0 | Mauritius (W) U20 | 0-0 | ![]() |
CAN W-U20 | 2023/10/07 23:59 | Mauritius (W) U20 | 3-0 | Nigeria (W) U20 | 0-0 | ![]() |
WAWF | 2023/06/04 02:30 | Ghana (W) U20 | 1-1 | Nigeria (W) U20 | 1-0 | ![]() |
WAWF | 2023/06/01 02:30 | Nigeria (W) U20 | 3-0 | Benin (W) U20 | 2-0 | ![]() |
INT FRL | 2023/05/28 23:59 | Nigeria (W) U20 | 3-0 | Burkina Faso (W) U20 | 1-0 | ![]() |
INT FRL | 2023/05/25 02:00 | Togo (W) U20 | 0-6 | Nigeria (W) U20 | 0-3 | ![]() |
INT FRL | 2023/05/21 23:00 | Nigeria (W) U20 | 7-0 | Niger (W) U20 | 3-0 | ![]() |
FIFA WU20 | 2022/08/22 06:30 | Nigeria (W) U20 | 0-2 | Netherlands (W) U20 | 0-2 | ![]() |
FIFA WU20 | 2022/08/18 10:00 | Nigeria (W) U20 | 3-1 | Canada (W) U20 | 2-1 | ![]() |
FIFA WU20 | 2022/08/15 05:15 | Korea Rep (W) U20 | 0-1 | Nigeria (W) U20 | 0-0 | ![]() |
FIFA WU20 | 2022/08/12 07:00 | France (W) U20 | 0-1 | Nigeria (W) U20 | 0-0 | ![]() |
First Prev 1/4 Next Last |
20 | Jumoke Alani |
Ihuoma Onyebuchi | |
Mary Ologbosere |
9 | Uchechi Sunday |
No Information |
No Information |