| Name: | USA (W) U20 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | USA (W) U20 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
FIFA WU20 | 2024/09/22 05:00 | USA (W) U20 | 1-1 | Netherlands (W) U20 | 1-1 | ![]() |
FIFA WU20 | 2024/09/19 05:30 | USA (W) U20 | 0-1 | North Korea (W) U20 | 0-1 | ![]() |
FIFA WU20 | 2024/09/16 09:10 | USA (W) U20 | 2-2 | Germany (W) U20 | 0-0 | ![]() |
FIFA WU20 | 2024/09/12 09:00 | Mexico (W) U20 | 2-2 | USA (W) U20 | 2-2 | ![]() |
FIFA WU20 | 2024/09/08 07:00 | USA (W) U20 | 7-0 | Paraguay (W) U20 | 4-0 | ![]() |
FIFA WU20 | 2024/09/05 09:00 | Morocco (W) U20 | 0-2 | USA (W) U20 | 0-0 | ![]() |
FIFA WU20 | 2024/09/02 04:00 | Spain (W) U20 | 1-0 | USA (W) U20 | 1-0 | ![]() |
INT FRL | 2024/07/17 06:30 | USA (W) U20 | 3-0 | Mexico (W) U20 | 1-0 | ![]() |
INT FRL | 2024/07/14 06:30 | USA (W) U20 | 1-1 | Mexico (W) U20 | 1-1 | ![]() |
INT FRL | 2024/06/04 06:00 | USA (W) U20 | 2-4 | Korea Rep (W) U20 | 1-3 | ![]() |
INT FRL | 2024/06/01 06:00 | USA (W) U20 | 3-0 | Korea Rep (W) U20 | 1-0 | ![]() |
INT FRL | 2024/04/07 22:00 | USA (W) U20 | 0-0 | Canada (W) U20 | 0-0 | ![]() |
INT FRL | 2024/04/05 23:59 | Germany (W) U20 | 0-0 | USA (W) U20 | 0-0 | ![]() |
INT FRL | 2024/02/29 01:00 | Colombia (W) U20 | 0-1 | USA (W) U20 | 0-1 | ![]() |
INT FRL | 2024/02/26 04:30 | Colombia (W) U20 | 0-1 | USA (W) U20 | 0-0 | ![]() |
CNCF WU20 | 2023/06/05 03:00 | Mexico (W) U20 | 2-1 | USA (W) U20 | 0-0 | ![]() |
CNCF WU20 | 2023/06/03 06:00 | USA (W) U201 | 2-1 | Costa Rica (W) U20 | 1-0 | ![]() |
CNCF WU20 | 2023/05/31 06:00 | USA (W) U20 | 5-2 | Canada (W) U20 | 3-0 | ![]() |
CNCF WU20 | 2023/05/29 06:00 | Jamaica (W) U20 | 0-4 | USA (W) U20 | 0-1 | ![]() |
CNCF WU20 | 2023/05/27 06:10 | USA (W) U20 | 6-0 | Panama (W) U20 | 3-0 | ![]() |
FIFA WU20 | 2022/08/18 07:00 | USA (W) U20 | 1-3 | Japan (W) U20 | 0-0 | ![]() |
FIFA WU20 | 2022/08/15 07:00 | USA (W) U20 | 0-3 | Netherlands (W) U201 | 0-1 | ![]() |
FIFA WU20 | 2022/08/12 01:00 | Ghana (W) U201 | 0-3 | USA (W) U20 | 0-2 | ![]() |
INT FRL | 2022/06/28 23:00 | USA (W) U20 | 2-2 | Netherlands (W) U20 | 1-2 | ![]() |
INT FRL | 2022/06/26 23:00 | USA (W) U20 | 3-0 | Mexico (W) U20 | 1-0 | ![]() |
First Prev 1/6 Next Last |
Laney Rouse |
Kelcie Hedge | |
Ally Watt | |
Claire Hutton |
No Information |
No Information |