| Name: | Bolivia U23 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Bolivia U23 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
SAOQ | 2024/02/02 07:00 | Colombia U23 | 0-2 | Bolivia U23 | 0-2 | ![]() |
SAOQ | 2024/01/27 04:00 | Bolivia U23 | 0-2 | Ecuador U23 | 0-1 | ![]() |
SAOQ | 2024/01/24 04:00 | Bolivia U23 | 0-1 | Brazil U23 | 0-1 | ![]() |
SAOQ | 2024/01/21 07:00 | Venezuela U23 | 3-3 | Bolivia U231 | 2-1 | ![]() |
INT FRL | 2023/12/23 04:30 | Peru U23 | Interrupt | Bolivia U23 | ![]() | |
INT FRL | 2023/12/20 04:30 | Peru U23 | 4-0 | Bolivia U23 | 2-0 | ![]() |
INT FRL | 2023/11/19 07:00 | Paraguay U23 | 3-1 | Bolivia U23 | 2-0 | ![]() |
INT FRL | 2023/11/16 07:00 | Paraguay U23 | 0-1 | Bolivia U23 | 0-0 | ![]() |
SAOQ | 2020/02/01 07:00 | Bolivia U23 | 2-1 | Peru U23 | 0-0 | ![]() |
SAOQ | 2020/01/29 09:30 | Brazil U23 | 5-3 | Bolivia U231 | 3-1 | ![]() |
SAOQ | 2020/01/26 07:00 | Bolivia U23 | 3-2 | Uruguay U23 | 1-0 | ![]() |
SAOQ | 2020/01/23 07:00 | Paraguay U23 | 2-0 | Bolivia U23 | 1-0 | ![]() |
INT FRL | 2019/10/16 05:00 | Venezuela U23 | 0-0 | Bolivia U23 | 0-0 | ![]() |
INT FRL | 2019/09/05 06:10 | Argentina U23 | 5-0 | Bolivia U23 | 1-0 | ![]() |
First Prev 1/1 Next Last |
No Information |
No Information |