 | Chelmsford City |
| Name: | Chelmsford City | | |
City: | Chelmsford | Home Stadium: | Melbourne Stadium |
Holding People: | | Established Date: | 1938 |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Chelmsford City | 42 | 14 | 14 | 14 | 62 | 57 | 5 | 33.3% | 33.3% | 33.3% | 1.48 | 1.36 | 56 |
Home | Chelmsford City | 21 | 8 | 8 | 5 | 28 | 24 | 4 | 38.1% | 38.1% | 23.8% | 1.33 | 1.14 | 32 |
Away | Chelmsford City | 21 | 6 | 6 | 9 | 34 | 33 | 1 | 28.6% | 28.6% | 42.9% | 1.62 | 1.57 | 24 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Chelmsford City | 42 | 15 | 15 | 12 | 31 | 26 | 5 | 35.7% | 35.7% | 28.6% | 0.74 | 0.62 | 60 |
Home | Chelmsford City | 21 | 6 | 7 | 8 | 12 | 13 | -1 | 28.6% | 33.3% | 38.1% | 0.57 | 0.62 | 25 |
Away | Chelmsford City | 21 | 9 | 8 | 4 | 19 | 13 | 6 | 42.9% | 38.1% | 19.0% | 0.9 | 0.62 | 35 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Chelmsford City | 42 | 17 | 12 | 13 | 18 | 4 | 20 | -2 | 42.9% | 9.5% | 47.6% | 18 |
Home | Chelmsford City | 21 | 13 | 4 | 4 | 9 | 1 | 11 | -2 | 42.9% | 4.8% | 52.4% | 14 |
Away | Chelmsford City | 21 | 4 | 8 | 9 | 9 | 3 | 9 | 0 | 42.9% | 14.3% | 42.9% | 16 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Chelmsford City | 42 | 14 | 19 | 9 | 18 | 6 | 18 | 0 | 42.9% | 14.3% | 42.9% | 13 |
Home | Chelmsford City | 21 | 12 | 7 | 2 | 8 | 1 | 12 | -4 | 38.1% | 4.8% | 57.1% | 18 |
Away | Chelmsford City | 21 | 2 | 12 | 7 | 10 | 5 | 6 | 4 | 47.6% | 23.8% | 28.6% | 9 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Chelmsford City | 42 | 24 | 1 | 17 | 57.1 | 2.4 | 40.5 | 3 |
Home | Chelmsford City | 21 | 11 | 0 | 10 | 52.4 | 0 | 47.6 | 5 |
Away | Chelmsford City | 21 | 13 | 1 | 7 | 61.9 | 4.8 | 33.3 | 2 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Chelmsford City | 42 | 17 | 9 | 16 | 40.5 | 21.4 | 38.1 | 2 |
Home | Chelmsford City | 21 | 7 | 7 | 7 | 33.3 | 33.3 | 33.3 | 9 |
Away | Chelmsford City | 21 | 10 | 2 | 9 | 47.6 | 9.5 | 42.9 | 4 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.