 | Turbine Potsdam (W) |
| Name: | Turbine Potsdam (W) | | |
City: | GER | Home Stadium: | |
Holding People: | | Established Date: | |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Turbine Potsdam (W) | 18 | 0 | 1 | 17 | 4 | 61 | -57 | 0.0% | 5.6% | 94.4% | 0.22 | 3.39 | 1 |
Home | Turbine Potsdam (W) | 9 | 0 | 1 | 8 | 1 | 27 | -26 | 0.0% | 11.1% | 88.9% | 0.11 | 3 | 1 |
Away | Turbine Potsdam (W) | 9 | 0 | 0 | 9 | 3 | 34 | -31 | 0.0% | 0.0% | 100.0% | 0.33 | 3.78 | 0 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Turbine Potsdam (W) | 18 | 1 | 6 | 11 | 3 | 24 | -21 | 5.6% | 33.3% | 61.1% | 0.17 | 1.33 | 9 |
Home | Turbine Potsdam (W) | 9 | 0 | 4 | 5 | 1 | 9 | -8 | 0.0% | 44.4% | 55.6% | 0.11 | 1 | 4 |
Away | Turbine Potsdam (W) | 9 | 1 | 2 | 6 | 2 | 15 | -13 | 11.1% | 22.2% | 66.7% | 0.22 | 1.67 | 5 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Turbine Potsdam (W) | 14 | 0 | 0 | 14 | 4 | 0 | 10 | -6 | 28.6% | 0% | 71.4% | 12 |
Home | Turbine Potsdam (W) | 8 | 0 | 0 | 8 | 2 | 0 | 6 | -4 | 25% | 0% | 75% | 12 |
Away | Turbine Potsdam (W) | 6 | 0 | 0 | 6 | 2 | 0 | 4 | -2 | 33.3% | 0% | 66.7% | 11 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Turbine Potsdam (W) | 14 | 0 | 1 | 13 | 5 | 2 | 7 | -2 | 35.7% | 14.3% | 50% | 9 |
Home | Turbine Potsdam (W) | 8 | 0 | 1 | 7 | 3 | 1 | 4 | -1 | 37.5% | 12.5% | 50% | 9 |
Away | Turbine Potsdam (W) | 6 | 0 | 0 | 6 | 2 | 1 | 3 | -1 | 33.3% | 16.7% | 50% | 9 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Turbine Potsdam (W) | 14 | 6 | 3 | 5 | 42.9 | 21.4 | 35.7 | 9 |
Home | Turbine Potsdam (W) | 8 | 4 | 1 | 3 | 50 | 12.5 | 37.5 | 4 |
Away | Turbine Potsdam (W) | 6 | 2 | 2 | 2 | 33.3 | 33.3 | 33.3 | 9 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Turbine Potsdam (W) | 14 | 7 | 0 | 7 | 50 | 0 | 50 | 2 |
Home | Turbine Potsdam (W) | 8 | 3 | 0 | 5 | 37.5 | 0 | 62.5 | 6 |
Away | Turbine Potsdam (W) | 6 | 4 | 0 | 2 | 66.7 | 0 | 33.3 | 1 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.