| Name: | EstHam United | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | EstHam United | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
Est WT | 2025/03/23 22:00 | Tallinna Wolves | 4-4 | EstHam United | 1-3 | ![]() |
Est WT | 2025/03/17 01:30 | Tallinna JK Piraaja | 12-0 | EstHam United | 0-0 | ![]() |
Est WT | 2025/03/10 00:00 | EstHam United | 1-2 | Romoli | 0-0 | ![]() |
Est WT | 2025/03/03 02:00 | EstHam United | 2-3 | FC Flora Tallinn(U18) | 0-0 | ![]() |
EST CUP | 2024/07/28 23:00 | EstHam United | 1-3 | Inter Tartu | 0-0 | ![]() |
EST CUP | 2022/07/09 23:59 | Harju JK Laagri | 29-0 | EstHam United | 14-0 | ![]() |
EST CUP | 2021/07/10 23:59 | EstHam United | 0-6 | Tallinna FC Ararat | 0-3 | ![]() |
First Prev 1/1 Next Last |
No Information |
No Information |