 | Peterborough U21 |
| Name: | Peterborough U21 | | |
City: | | Home Stadium: | |
Holding People: | | Established Date: | |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Peterborough U21 | 22 | 9 | 1 | 12 | 34 | 46 | -12 | 40.9% | 4.5% | 54.5% | 1.55 | 2.09 | 28 |
Home | Peterborough U21 | 11 | 6 | 0 | 5 | 22 | 18 | 4 | 54.5% | 0.0% | 45.5% | 2 | 1.64 | 18 |
Away | Peterborough U21 | 11 | 3 | 1 | 7 | 12 | 28 | -16 | 27.3% | 9.1% | 63.6% | 1.09 | 2.55 | 10 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Peterborough U21 | 22 | 7 | 5 | 10 | 16 | 24 | -8 | 31.8% | 22.7% | 45.5% | 0.73 | 1.09 | 26 |
Home | Peterborough U21 | 11 | 4 | 3 | 4 | 9 | 10 | -1 | 36.4% | 27.3% | 36.4% | 0.82 | 0.91 | 15 |
Away | Peterborough U21 | 11 | 3 | 2 | 6 | 7 | 14 | -7 | 27.3% | 18.2% | 54.5% | 0.64 | 1.27 | 11 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Peterborough U21 | 22 | 5 | 4 | 13 | 10 | 1 | 11 | -1 | 45.5% | 4.5% | 50% | 15 |
Home | Peterborough U21 | 11 | 4 | 3 | 4 | 6 | 0 | 5 | 1 | 54.5% | 0% | 45.5% | 10 |
Away | Peterborough U21 | 11 | 1 | 1 | 9 | 4 | 1 | 6 | -2 | 36.4% | 9.1% | 54.5% | 15 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Peterborough U21 | 22 | 5 | 7 | 10 | 9 | 1 | 12 | -3 | 40.9% | 4.5% | 54.5% | 17 |
Home | Peterborough U21 | 11 | 4 | 5 | 2 | 5 | 1 | 5 | 0 | 45.5% | 9.1% | 45.5% | 11 |
Away | Peterborough U21 | 11 | 1 | 2 | 8 | 4 | 0 | 7 | -3 | 36.4% | 0% | 63.6% | 17 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Peterborough U21 | 22 | 10 | 0 | 12 | 45.5 | 0 | 54.5 | 16 |
Home | Peterborough U21 | 11 | 5 | 0 | 6 | 45.5 | 0 | 54.5 | 16 |
Away | Peterborough U21 | 11 | 5 | 0 | 6 | 45.5 | 0 | 54.5 | 17 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Peterborough U21 | 22 | 12 | 0 | 10 | 54.5 | 0 | 45.5 | 10 |
Home | Peterborough U21 | 11 | 6 | 0 | 5 | 54.5 | 0 | 45.5 | 12 |
Away | Peterborough U21 | 11 | 6 | 0 | 5 | 54.5 | 0 | 45.5 | 10 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.