 | FC Bihor Oradea |
| Name: | FC Bihor Oradea | | |
City: | Oradea | Home Stadium: | Iuliu Bodola |
Holding People: | 18000 | Established Date: | 1958 |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | FC Bihor Oradea | 19 | 5 | 4 | 10 | 18 | 26 | -8 | 26.3% | 21.1% | 52.6% | 0.95 | 1.37 | 19 |
Home | FC Bihor Oradea | 10 | 2 | 1 | 7 | 8 | 18 | -10 | 20.0% | 10.0% | 70.0% | 0.8 | 1.8 | 7 |
Away | FC Bihor Oradea | 9 | 3 | 3 | 3 | 10 | 8 | 2 | 33.3% | 33.3% | 33.3% | 1.11 | 0.89 | 12 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | FC Bihor Oradea | 19 | 5 | 7 | 7 | 9 | 10 | -1 | 26.3% | 36.8% | 36.8% | 0.47 | 0.53 | 22 |
Home | FC Bihor Oradea | 10 | 2 | 4 | 4 | 4 | 6 | -2 | 20.0% | 40.0% | 40.0% | 0.4 | 0.6 | 10 |
Away | FC Bihor Oradea | 9 | 3 | 3 | 3 | 5 | 4 | 1 | 33.3% | 33.3% | 33.3% | 0.56 | 0.44 | 12 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | FC Bihor Oradea | 18 | 2 | 3 | 13 | 9 | 1 | 8 | 1 | 50% | 5.6% | 44.4% | 7 |
Home | FC Bihor Oradea | 10 | 2 | 1 | 7 | 3 | 0 | 7 | -4 | 30% | 0% | 70% | 17 |
Away | FC Bihor Oradea | 8 | 0 | 2 | 6 | 6 | 1 | 1 | 5 | 75% | 12.5% | 12.5% | 2 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | FC Bihor Oradea | 18 | 1 | 8 | 9 | 8 | 2 | 8 | 0 | 44.4% | 11.1% | 44.4% | 7 |
Home | FC Bihor Oradea | 10 | 1 | 3 | 6 | 5 | 0 | 5 | 0 | 50% | 0% | 50% | 6 |
Away | FC Bihor Oradea | 8 | 0 | 5 | 3 | 3 | 2 | 3 | 0 | 37.5% | 25% | 37.5% | 10 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | FC Bihor Oradea | 18 | 8 | 1 | 9 | 44.4 | 5.6 | 50 | 9 |
Home | FC Bihor Oradea | 10 | 4 | 0 | 6 | 40 | 0 | 60 | 10 |
Away | FC Bihor Oradea | 8 | 4 | 1 | 3 | 50 | 12.5 | 37.5 | 7 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | FC Bihor Oradea | 18 | 12 | 1 | 5 | 66.7 | 5.6 | 27.8 | 4 |
Home | FC Bihor Oradea | 10 | 7 | 0 | 3 | 70 | 0 | 30 | 3 |
Away | FC Bihor Oradea | 8 | 5 | 1 | 2 | 62.5 | 12.5 | 25 | 9 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.