| Name: | Israel U21 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Israel U21 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
INT FRL | 2025/03/24 23:00 | Cyprus U21 | 3-1 | Israel U21 | 1-0 | ![]() |
UEFA U21Q | 2024/10/16 00:00 | Israel U21 | 0-1 | Bulgaria U21 | 0-0 | ![]() |
UEFA U21Q | 2024/10/11 00:00 | Estonia U21 | 1-0 | Israel U21 | 0-0 | ![]() |
UEFA U21Q | 2024/09/11 01:00 | Israel U21 | 0-1 | Kosovo U21 | 0-1 | ![]() |
UEFA U21Q | 2024/09/08 02:00 | Israel U21 | 1-0 | Estonia U21 | 0-0 | ![]() |
UEFA U21Q | 2024/09/05 00:00 | Israel U21 | 1-5 | Germany U21 | 0-3 | ![]() |
UEFA U21Q | 2024/03/27 01:00 | Germany U21 | 2-0 | Israel U21 | 1-0 | ![]() |
UEFA U21Q | 2024/03/22 00:30 | Israel U21 | 1-2 | Poland U21 | 1-0 | ![]() |
UEFA U21Q | 2023/11/21 20:00 | Kosovo U21 | 3-1 | Israel U21 | 2-1 | ![]() |
UEFA U21Q | 2023/11/17 23:00 | Poland U21 | 2-1 | Israel U21 | 0-0 | ![]() |
UEFA U21Q | 2023/09/12 23:59 | Bulgaria U21 | 1-0 | Israel U21 | 0-0 | ![]() |
UEFA U21 | 2023/07/05 23:59 | Israel U21 | 0-3 | England U21 | 0-1 | ![]() |
UEFA U21 | 2023/07/01 23:59 | Georgia U21 | 0-0 | Israel U21 | 0-0 | ![]() |
UEFA U21 | 2023/06/28 23:59 | Israel U21 | 1-0 | Czech Republic U21 | 0-0 | ![]() |
UEFA U21 | 2023/06/25 23:59 | England U21 | 2-0 | Israel U21 | 1-0 | ![]() |
UEFA U21 | 2023/06/22 23:59 | Germany U21 | 1-1 | Israel U211 | 1-1 | ![]() |
INT FRL | 2023/06/16 01:30 | Israel U21 | 0-2 | Belgium U21 | 0-0 | ![]() |
INT FRL | 2023/03/28 20:00 | Switzerland U21 | 2-1 | Israel U21 | 0-0 | ![]() |
INT FRL | 2023/03/24 01:00 | Croatia U21 | 0-0 | Israel U21 | 0-0 | ![]() |
INT FRL | 2022/11/19 22:00 | Israel U21 | 1-1 | Ukraine U211 | 0-1 | ![]() |
INT FRL | 2022/11/16 22:00 | Georgia U211 | 1-2 | Israel U21 | 0-0 | ![]() |
UEFA U21Q | 2022/09/28 01:15 | Israel U21 | 0-0 | Ireland U21 | 0-0 | ![]() |
UEFA U21Q | 2022/09/24 02:00 | Ireland U21 | 1-1 | Israel U211 | 0-1 | ![]() |
UEFA U21Q | 2022/06/07 23:59 | Israel U21 | 2-0 | San Marino U21 | 2-0 | ![]() |
UEFA U21Q | 2022/06/02 22:30 | Latvia U21 | 1-0 | Israel U21 | 0-0 | ![]() |
First Prev 1/7 Next Last |
18 | Niv Eliasi |
8 | Arad Bar |
14 | Oz Bilu |
15 | Adi Yona |
20 | Niv Yehoshua |
77 | Lior Kasa |
Maor Levi | |
Ran Binyamin | |
Ayanaw Ferede | |
Mohammed Abu Rumi | |
Aviel Zargary | |
Roy Nawi | |
Nadav Nidam | |
Assaf Tzur |
Dor Hugy | |
Matan Hozez | |
Maxim Falkoschenko | |
Suf Podgoreanu | |
Ghanem | |
Shoval Gozlan | |
Itay Buganim |
No Information |
No Information |