|
Name: | Ryan Williams | |
Country: | Australia | ||
Weight: | 70 | ||
Height: | 175 | ||
Birthday: | 1993-10-28 | ||
Once Club(s):: |
1 | Gurpreet Singh Sandhu |
22 | Sahil Poonia |
28 | Lalthuammawia Ralte |
2 | Rahul Bheke |
4 | Chinglensana Singh |
5 | Aleksandar Jovanovic |
12 | Mohammed Salah |
25 | Namgyal Bhutia |
27 | Nikhil Poojari |
32 | Naorem Roshan Singh |
Jessel Carneiro |
6 | Harsh Patre |
7 | Ryan Williams |
8 | Suresh Singh Wangjam |
10 | Alberto Noguera Ripoll |
18 | Pedro Capo |
21 | Shreyas Ketkar |
23 | Lalremtluanga Fanai |
29 | Chingambam Sing |
31 | Vinith Venkatesh |
9 | Sivasakthi N |
11 | Sunil Chhetri |
17 | Edgar Antonio Mendez Ortega |
19 | Holicharan Narzary |
24 | Rohit Danu |
30 | Jorge Rolando Pereyra Diaz |
|
Name: | Ryan Williams | |
Country: | Australia | ||
Weight: | 70 | ||
Height: | 175 | ||
Birthday: | 1993-10-28 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
INDSC | 2025-04-23 19:00 | Bengaluru | 1-1 | Inter Kashi | 1 | 0 | 0 | 0 | 0 |
ISL | 2025-04-02 22:00 | Bengaluru | 2-0 | FC Goa | 0 | 0 | 0 | 1 | 0 |
ISL | 2025-03-29 22:00 | Bengaluru | 5-0 | Mumbai City | 1 | 0 | 0 | 0 | 0 |
ISL | 2025-03-11 22:00 | Bengaluru | 0-2 | Mumbai City | 0 | 0 | 0 | 1 | 0 |
ISL | 2025-02-21 22:00 | Northeast United | 0-2 | Bengaluru | 1 | 0 | 0 | 0 | 0 |
ISL | 2025-01-22 22:00 | Bengaluru | 2-3 | Odisha FC | 0 | 0 | 0 | 1 | 0 |
ISL | 2024-12-28 22:00 | Chennai Titans | 2-4 | Bengaluru | 2 | 0 | 0 | 0 | 0 |
ISL | 2024-12-14 19:30 | Bengaluru | 2-2 | FC Goa | 1 | 0 | 0 | 1 | 0 |
ISL | 2024-12-07 22:00 | Bengaluru | 4-2 | Kerala Blasters FC | 1 | 0 | 0 | 0 | 0 |
ISL | 2024-11-08 22:00 | Bengaluru | 2-2 | Northeast United | 1 | 0 | 0 | 0 | 0 |
ISL | 2024-02-07 22:00 | Bengaluru | 1-0 | Chennai Titans | 1 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 0 | 4 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |