|
Name: | Ederson Santana de Moraes | |
Country: | Brazil | ||
Weight: | 89 | ||
Height: | 188 | ||
Birthday: | 1993-08-17 | ||
Once Club(s):: |
18 | Stefan Ortega |
31 | Ederson Santana de Moraes |
33 | Scott Carson |
3 | Ruben Dias |
5 | John Stones |
6 | Nathan Ake |
22 | Vitor Reis |
24 | Josko Gvardiol |
25 | Manuel Akanji |
45 | Abdukodir Khusanov |
82 | Rico Lewis |
8 | Mateo Kovacic |
14 | Nicolas Gonzalez Iglesias |
16 | Rodrigo Hernandez |
17 | Kevin De Bruyne |
19 | Ilkay Gundogan |
20 | Bernardo Mota Veiga de Carvalho e Silva |
27 | Matheus Luiz Nunes |
75 | Nico OReilly |
87 | James Mcatee |
7 | Omar Marmoush |
9 | Erling Haaland |
10 | Jack Grealish |
11 | Jeremy Doku |
26 | Savio Moreira de Oliveira |
47 | Phil Foden |
52 | Oscar Bobb |
|
Name: | Ederson Santana de Moraes | |
Country: | Brazil | ||
Weight: | 89 | ||
Height: | 188 | ||
Birthday: | 1993-08-17 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG PR | 2024-10-05 22:00 | Manchester City | 3-2 | Fulham | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-09-28 19:30 | Newcastle United | 1-1 | Manchester City | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-09-22 23:30 | Manchester City | 2-2 | Arsenal | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-03-10 23:45 | Liverpool | 1-1 | Manchester City | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-02-01 03:30 | Manchester City | 3-1 | Burnley | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 5 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |