|
Name: | Joao Pedro Geraldino dos Santos Galvao | |
Country: | Italy | ||
Weight: | 73 | ||
Height: | 184 | ||
Birthday: | 1992-03-09 | ||
Once Club(s):: |
1 | Ivor Pandur |
32 | Thimothee Lo-Tutala |
34 | Harvey Cartwright |
2 | Lewie Coyle |
4 | Charlie Hughes |
5 | Alfie Jones |
6 | Sean McLoughlin |
15 | John Egan |
17 | Finley Burns |
23 | Cody Drameh |
29 | Matty Jacob |
16 | Lincoln Henrique Oliveira dos Santos |
19 | Steven Alzate |
20 | Gustavo Puerta |
24 | Matty Crooks |
25 | Oscar Zambrano |
27 | Regan Slater |
36 | Eliot Matazo |
45 | Kasey Palmer |
7 | Liam Millar |
11 | Dogukan Sinik |
12 | Joao Pedro Geraldino dos Santos Galvao |
22 | Louie Barry |
28 | Kyle Joseph |
30 | Joe Gelhardt |
33 | Belloumi |
37 | Nordin Amrabat |
44 | Abu Kamara |
48 | Mason Burstow |
|
Name: | Joao Pedro Geraldino dos Santos Galvao | |
Country: | Italy | ||
Weight: | 73 | ||
Height: | 184 | ||
Birthday: | 1992-03-09 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG LCH | 2025-03-08 23:00 | Bristol City | 1-1 | Hull City | 1 | 0 | 0 | 0 | 1 |
ENG LCH | 2025-01-22 03:45 | Hull City | 1-2 | Queens Park Rangers (QPR) | 0 | 0 | 0 | 1 | 0 |
ENG LCH | 2025-01-04 23:00 | Hull City | 3-3 | Leeds United | 1 | 0 | 0 | 0 | 0 |
ENG LCH | 2024-12-21 20:30 | Hull City | 2-1 | Swansea City | 1 | 0 | 0 | 0 | 0 |
ENG LCH | 2024-12-14 20:30 | Coventry City | 2-1 | Hull City | 1 | 0 | 0 | 1 | 0 |
ENG LCH | 2024-11-10 21:00 | Hull City | 1-2 | West Bromwich(WBA) | 1 | 0 | 0 | 0 | 0 |
ENG LCH | 2024-11-02 23:00 | Hull City | 1-1 | Portsmouth | 1 | 0 | 0 | 0 | 0 |
ENG LCH | 2024-10-26 22:00 | Derby County | 1-1 | Hull City | 0 | 0 | 0 | 1 | 0 |
ENG LCH | 2024-10-05 19:30 | Norwich City | 4-0 | Hull City | 0 | 0 | 0 | 1 | 0 |
CON CLA | 2024-06-09 06:00 | Gremio (RS) | 1-1 | Estudiantes La Plata | 0 | 0 | 0 | 1 | 0 |
CON CLA | 2024-04-24 06:00 | Estudiantes La Plata | 0-1 | Gremio (RS) | 0 | 0 | 0 | 1 | 0 |
BRA D1 | 2024-04-15 03:00 | Vasco da Gama | 2-1 | Gremio (RS) | 0 | 0 | 0 | 1 | 0 |
BRA CGD1 | 2024-03-31 03:30 | Juventude | 0-0 | Gremio (RS) | 0 | 0 | 0 | 1 | 0 |
BRA CGD1 | 2024-02-18 03:30 | Gremio (RS) | 6-2 | Santa Cruz RS | 1 | 0 | 0 | 0 | 0 |
BRA CGD1 | 2024-02-07 08:30 | Gremio (RS) | 2-0 | Novo Hamburgo RS | 0 | 1 | 0 | 0 | 0 |
BRA CGD1 | 2024-02-04 06:00 | Avenida RS | 0-1 | Gremio (RS) | 0 | 0 | 0 | 1 | 0 |
BRA CGD1 | 2024-01-25 08:30 | Gremio (RS) | 4-1 | Sao Jose PoA RS | 1 | 0 | 0 | 0 | 0 |
Total | 8 | 1 | 0 | 9 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |