|
Name: | Benno Schmitz | |
Country: | Germany | ||
Weight: | 65 | ||
Height: | 182 | ||
Birthday: | 1994-11-17 | ||
Once Club(s):: |
23 | Nicolas Glaus |
29 | Manuel Kuttin |
50 | Laurent Seji |
71 | Justin Hammel |
2 | Dirk Abels |
3 | Saulo Decarli |
4 | Grayson Dettoni |
15 | Ayumu Seko |
16 | Noah Persson |
19 | Mathieu Choiniere |
22 | Benno Schmitz |
24 | Michael Kempter |
26 | Maksim Paskotsi |
68 | Joachim Williamson |
6 | Amir Abrashi |
7 | Tsiy William Ndenge |
8 | Sonny Kittel |
10 | Giotto Morandi |
11 | Pascal Schurpf |
14 | Hassane Imourane |
28 | Simone Stroscio |
52 | Samuel Marques |
53 | Tim Meyer |
58 | Yannick Bettkober |
59 | Tugra Turhan |
9 | Nikolas Muci |
17 | Tomas Veron Lupi |
18 | Young-Jun Lee |
25 | Adama Bojang |
27 | Bryan Lasme |
66 | Nestory Irankunda |
|
Name: | Benno Schmitz | |
Country: | Germany | ||
Weight: | 65 | ||
Height: | 182 | ||
Birthday: | 1994-11-17 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
SUI SL | 2025-02-05 03:30 | Grasshopper | 2-2 | Lausanne Sports | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2025-02-02 03:30 | Servette | 1-1 | Grasshopper | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-11-24 01:00 | Grasshopper | 1-1 | Winterthur | 0 | 0 | 0 | 1 | 0 |
SUI Cup | 2024-09-14 02:00 | Thun | 0-2 | Grasshopper | 0 | 0 | 0 | 1 | 0 |
GER D1 | 2024-05-11 21:30 | FC Koln | 3-2 | Union Berlin | 0 | 0 | 0 | 1 | 0 |
GER D1 | 2024-04-28 23:30 | FSV Mainz 05 | 1-1 | FC Koln | 0 | 0 | 0 | 1 | 0 |
GER D1 | 2024-02-12 00:30 | TSG Hoffenheim | 1-1 | FC Koln | 0 | 0 | 0 | 1 | 0 |
GER D1 | 2024-01-27 22:30 | VfL Wolfsburg | 1-1 | FC Koln | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 8 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |