|
Name: | Derrick Luckassen | |
Country: | Netherlands | ||
Weight: | 78 | ||
Height: | 188 | ||
Birthday: | 1995-07-03 | ||
Once Club(s):: |
1 | Ivica Ivusic |
55 | Antonio Cikac |
83 | Panagiotis Theodoulou |
93 | Neofytos Michail |
99 | Athanasios Papadoudis |
2 | Kostas Pileas |
5 | David Goldar |
19 | Jonathan Silva |
21 | Zvonimir Sarlija |
23 | Derrick Luckassen |
32 | Mehdi Boukamir |
77 | Joao Correia |
8 | Domingos Quina |
16 | Mateo Tanlongo |
26 | Ivan Sunjic |
30 | Vlad Dragomir |
80 | Christos Efzona |
81 | Georgios Kolotas |
88 | Pedro Filipe Figueiredo Rodrigues Pepe |
7 | Bruno Felipe Souza Da Silva |
9 | Marios Elia |
10 | Jairo de Macedo da Silva |
11 | Jair Diego Alves de Brito,Jaja |
12 | Ken Sema |
17 | Mislav Orsic |
22 | Muamer Tankovic |
33 | Anderson Silva |
70 | Ilia Marios |
|
Name: | Derrick Luckassen | |
Country: | Netherlands | ||
Weight: | 78 | ||
Height: | 188 | ||
Birthday: | 1995-07-03 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
CYP D1 | 2025-04-03 00:00 | Aris Limassol | 0-1 | AEP Paphos | 0 | 0 | 0 | 1 | 0 |
CYP D1 | 2025-03-17 01:00 | Apollon Limassol FC | 1-2 | AEP Paphos | 1 | 0 | 0 | 0 | 0 |
UEFA ECL | 2025-03-14 01:45 | Djurgardens | 3-0 | AEP Paphos | 0 | 0 | 0 | 1 | 0 |
UEFA ECL | 2025-03-07 04:00 | AEP Paphos | 1-0 | Djurgardens | 0 | 0 | 0 | 1 | 0 |
CYP D1 | 2025-03-02 01:00 | Omonia Nicosia FC | 2-1 | AEP Paphos | 0 | 0 | 0 | 1 | 0 |
CYP D1 | 2025-02-09 00:00 | Omonia Aradippou | 0-2 | AEP Paphos | 0 | 0 | 0 | 1 | 0 |
CYP Cup | 2025-01-31 01:00 | APOEL Nicosia | 1-1 | AEP Paphos | 0 | 0 | 0 | 0 | 1 |
UEFA ECL | 2024-12-20 04:00 | Lugano | 2-2 | AEP Paphos | 0 | 0 | 0 | 1 | 0 |
UEFA ECL | 2024-12-13 04:00 | AEP Paphos | 2-0 | NK Publikum Celje | 0 | 0 | 0 | 1 | 0 |
CYP D1 | 2024-12-03 01:00 | AEP Paphos | 0-1 | Omonia Nicosia FC | 0 | 0 | 0 | 1 | 0 |
CYP D1 | 2024-11-11 01:00 | Apollon Limassol FC | 0-1 | AEP Paphos | 0 | 0 | 0 | 1 | 0 |
CYP D1 | 2024-10-29 01:00 | Omonia 29is Maiou | 1-2 | AEP Paphos | 0 | 0 | 0 | 1 | 0 |
UEFA ECL | 2024-10-25 03:00 | AEP Paphos | 0-1 | Heidenheimer | 0 | 0 | 0 | 1 | 0 |
CYP SCUP | 2024-09-26 01:30 | APOEL Nicosia | 1-0 | AEP Paphos | 0 | 0 | 0 | 1 | 0 |
CYP D1 | 2024-09-15 00:00 | AEP Paphos | 3-1 | Anorthosis Famagusta FC | 0 | 0 | 0 | 1 | 0 |
UEFA ECL | 2024-08-23 01:30 | CFR Cluj | 1-0 | AEP Paphos | 0 | 0 | 0 | 1 | 0 |
UEFA ECL | 2024-08-16 01:00 | AEP Paphos | 1-0 | CSKA 1948 Sofia | 1 | 0 | 0 | 0 | 0 |
ISR D1 | 2024-02-01 02:00 | Maccabi Tel Aviv | 2-1 | Hapoel Jerusalem | 0 | 0 | 0 | 1 | 0 |
ISR D1 | 2024-01-18 02:30 | Maccabi Tel Aviv | 4-2 | Hapoel Tel Aviv | 0 | 0 | 0 | 1 | 0 |
ISR D1 | 2024-01-15 02:00 | Maccabi Bnei Raina | 2-2 | Maccabi Tel Aviv | 0 | 0 | 0 | 1 | 0 |
Total | 2 | 0 | 0 | 17 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |