|
Name: | Ben Pearson | |
Country: | England | ||
Weight: | |||
Height: | 176 | ||
Birthday: | 1995-01-04 | ||
Once Club(s):: |
1 | Viktor Johansson |
13 | Jack Bonham |
34 | Frank Fielding |
3 | Enda Stevens |
5 | Michael Rose |
16 | Ben Wilmot |
17 | Eric Bocat |
18 | Bosun Lawal |
22 | Junior Tchamadeu |
23 | Ben Gibson |
26 | Ashley Phillips |
33 | Joshua Wilson Esbrand |
4 | Ben Pearson |
6 | Wouter Burger |
8 | Lewis Baker |
10 | Bae Jun Ho |
12 | Tatsuki Seko |
15 | Jordan Thompson |
24 | Andy Moran |
30 | Sol Sidibe |
2 | Lynden Gooch |
9 | Ali Al-Hamadi |
11 | Louie Koumas |
19 | Ryan Mmaee |
20 | Sam Gallagher |
35 | Nathan Lowe |
42 | Million Manhoef |
|
Name: | Ben Pearson | |
Country: | England | ||
Weight: | |||
Height: | 176 | ||
Birthday: | 1995-01-04 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG LCH | 2025-03-01 23:00 | Stoke City | 0-0 | Watford | 0 | 0 | 0 | 1 | 0 |
ENG LCH | 2025-02-15 23:00 | Stoke City | 3-1 | Swansea City | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2025-01-28 03:00 | Reading U21 | 1-5 | Stoke City U21 | 0 | 0 | 0 | 1 | 0 |
ENG LCH | 2024-03-06 03:45 | Leeds United | 1-0 | Stoke City | 0 | 0 | 0 | 0 | 1 |
ENG LCH | 2024-01-13 23:00 | Rotherham United | 0-1 | Stoke City | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 4 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |