|
Name: | Alejandro Zendejas | |
Country: | USA | ||
Weight: | |||
Height: | 167 | ||
Birthday: | 1998-02-07 | ||
Once Club(s):: |
1 | Luis Malagon |
12 | Jonathan Estrada |
30 | Rodolfo Cota Robles |
7 | Paul Brian Rodriguez Bravo |
11 | Victor Alejandro Davila Zavala |
21 | Henry Josue Martin Mex |
24 | Javairo Dilrosun |
27 | Rodrigo Aguirre |
35 | Esteban Lozano |
191 | Adrian Fernandez |
214 | Patricio Salas |
|
Name: | Alejandro Zendejas | |
Country: | USA | ||
Weight: | |||
Height: | 167 | ||
Birthday: | 1998-02-07 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
MEX D1 | 2025-03-30 09:05 | Club America | 3-0 | Tigres UANL | 0 | 0 | 0 | 1 | 0 |
CNCF CHL | 2025-03-13 10:30 | Club America | 4-0 | Chivas Guadalajara | 1 | 0 | 0 | 0 | 0 |
CNCF CHL | 2025-03-06 09:30 | Chivas Guadalajara | 1-0 | Club America | 0 | 0 | 0 | 1 | 0 |
MEX D1 | 2025-03-02 07:00 | Club America | 3-0 | Toluca | 1 | 0 | 0 | 0 | 0 |
MEX D1 | 2025-02-20 09:00 | Club America | 1-1 | Club Leon | 1 | 0 | 0 | 0 | 0 |
MEX D1 | 2025-02-08 11:00 | Puebla | 1-2 | Club America | 1 | 0 | 0 | 0 | 0 |
MEX D1 | 2025-01-26 09:05 | Santos Laguna | 1-4 | Club America | 2 | 0 | 0 | 0 | 0 |
MEX D1 | 2024-12-16 09:05 | Monterrey | 1-1 | Club America | 0 | 0 | 0 | 1 | 0 |
MEX D1 | 2024-12-13 10:10 | Club America | 2-1 | Monterrey | 1 | 0 | 0 | 0 | 0 |
MEX D1 | 2024-12-09 09:00 | CDSyC Cruz Azul | 3-4 | Club America | 1 | 0 | 0 | 0 | 0 |
MEX D1 | 2024-11-22 11:00 | Club Tijuana | 2-2 | Club America | 0 | 0 | 0 | 1 | 0 |
MEX D1 | 2024-11-07 09:00 | Club America | 2-1 | Pachuca | 1 | 0 | 0 | 0 | 0 |
MEX D1 | 2024-10-28 10:05 | Club America | 2-1 | Monterrey | 0 | 0 | 0 | 1 | 0 |
MEX D1 | 2024-10-24 11:05 | Club Tijuana | 2-2 | Club America | 1 | 0 | 0 | 0 | 0 |
INT FRL | 2024-10-16 10:30 | Mexico | 2-0 | USA | 0 | 0 | 0 | 1 | 0 |
MEX D1 | 2024-10-06 11:00 | Club Leon | 1-1 | Club America | 0 | 0 | 0 | 1 | 0 |
CNCF CHL | 2024-04-24 10:15 | Club America | 1-1 | Pachuca | 1 | 0 | 0 | 1 | 0 |
MEX D1 | 2024-04-21 11:10 | Pumas U.N.A.M. | 2-1 | Club America | 0 | 0 | 0 | 1 | 0 |
CNCF CHL | 2024-04-10 10:30 | Club America | 5-2 | New England Revolution | 1 | 0 | 0 | 0 | 0 |
MEX D1 | 2024-04-07 11:05 | Santos Laguna | 1-1 | Club America | 1 | 0 | 0 | 0 | 0 |
CNCF CHL | 2024-04-03 09:00 | New England Revolution | 0-4 | Club America | 1 | 0 | 0 | 0 | 0 |
CNCF CHL | 2024-03-14 10:30 | Club America | 2-3 | Chivas Guadalajara | 1 | 0 | 0 | 0 | 0 |
MEX D1 | 2024-03-10 11:10 | Club America | 2-0 | Tigres UANL | 1 | 0 | 0 | 0 | 0 |
MEX D1 | 2024-03-03 11:10 | Atlas | 1-5 | Club America | 2 | 0 | 0 | 0 | 0 |
CNCF CHL | 2024-02-15 11:15 | Club America | 2-0 | Real Esteli | 1 | 0 | 0 | 0 | 0 |
MEX D1 | 2024-01-21 09:00 | Club America | 2-0 | Queretaro FC | 0 | 0 | 0 | 1 | 0 |
Total | 19 | 0 | 0 | 10 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |