|
Name: | Paschalis Kassos | |
Country: | Greece | ||
Weight: | |||
Height: | 180 | ||
Birthday: | 1991-11-07 | ||
Once Club(s):: |
1 | Athanasios Garavelas |
12 | Ramiro Macagno |
22 | Chrysostomos Stagos |
33 | Stelios Vallindras |
88 | Lucas Anacker |
3 | Panagiotis-Marios Vichos |
4 | Joel Abu Hanna |
5 | Rodrigo Erramuspe |
6 | Triantafyllos Tsapras |
13 | Steven Havales |
24 | Panagiotis Liagas |
28 | Konstantinos Verris |
36 | Georgios Katris |
55 | Nikolaos Tsaras |
69 | Maximiliano Moreira Romero |
8 | Konstantinos Plegas |
11 | Guillermo Balzi |
18 | Ioannis Kosti |
19 | Lamarana Jallow |
23 | Enis Cokaj |
51 | Aviv Avraham |
7 | Benjamin Verbic |
9 | Jose Rafael Romo Perez |
15 | Fabricio Pedrozo |
17 | Giannis Gianniotas |
20 | Paschalis Kassos |
21 | Alen Ozbolt |
31 | Panagiotis Symelidis |
90 | Zini |
|
Name: | Paschalis Kassos | |
Country: | Greece | ||
Weight: | |||
Height: | 180 | ||
Birthday: | 1991-11-07 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
GRE D1 | 2025-01-14 00:00 | OFI Crete | 0-0 | Levadiakos | 0 | 0 | 0 | 1 | 0 |
GRE D1 | 2024-12-01 01:30 | Levadiakos | 1-1 | Panaitolikos Agrinio | 0 | 0 | 0 | 1 | 0 |
GRE Cup | 2024-01-31 01:00 | Niki Volou | 2-2 | Aris Thessaloniki | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 2 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |