|
Name: | Marcus Rashford | |
Country: | England | ||
Weight: | 70 | ||
Height: | 185 | ||
Birthday: | 1997-10-31 | ||
Once Club(s):: |
23 | Damian Emiliano Martinez Romero |
25 | Robin Olsen |
48 | Oliwier Zych |
2 | Matthew Cash |
3 | Axel Disasi |
4 | Ezri Konsa Ngoyo |
5 | Tyrone Mings |
12 | Lucas Digne |
14 | Pau Torres |
16 | Andres Garcia |
22 | Ian Maatsen |
30 | Kortney Hause |
45 | Triston Rowe |
6 | Ross Barkley |
7 | John McGinn |
8 | Youri Tielemans |
24 | Amadou Onana |
26 | Lamare Bogarde |
27 | Morgan Rogers |
41 | Jacob Ramsey |
44 | Boubacar Kamara |
9 | Marcus Rashford |
11 | Ollie Watkins |
17 | Donyell Malen |
21 | Marco Asensio Willemsen |
31 | Leon Bailey |
|
Name: | Marcus Rashford | |
Country: | England | ||
Weight: | 70 | ||
Height: | 185 | ||
Birthday: | 1997-10-31 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
UEFA EL | 2024-12-13 01:45 | FC Viktoria Plzen | 1-2 | Manchester United | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-12-01 21:30 | Manchester United | 4-0 | Everton | 2 | 0 | 0 | 0 | 0 |
ENG PR | 2024-11-25 00:30 | Ipswich Town | 1-1 | Manchester United | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-11-04 00:30 | Manchester United | 1-1 | Chelsea | 0 | 0 | 0 | 1 | 0 |
UEFA EL | 2024-10-25 03:00 | Fenerbahce | 1-1 | Manchester United | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-10-06 21:00 | Aston Villa | 0-0 | Manchester United | 0 | 0 | 0 | 1 | 0 |
UEFA EL | 2024-10-04 03:00 | FC Porto | 3-3 | Manchester United | 1 | 0 | 0 | 0 | 0 |
ENG LC | 2024-09-18 03:00 | Manchester United | 7-0 | Barnsley | 2 | 0 | 0 | 0 | 0 |
ENG PR | 2024-09-14 19:30 | Southampton | 0-3 | Manchester United | 1 | 0 | 0 | 0 | 0 |
INT CF | 2024-08-01 10:00 | Manchester United | 3-2 | Real Betis | 0 | 1 | 0 | 0 | 0 |
ENG FAC | 2024-03-17 23:30 | Manchester United | 2-2 | Liverpool | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-03-09 20:30 | Manchester United | 2-0 | Everton | 0 | 1 | 0 | 0 | 0 |
ENG PR | 2024-03-03 23:30 | Manchester City | 3-1 | Manchester United | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-02-02 04:15 | Wolves | 3-4 | Manchester United | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-01-15 00:30 | Manchester United | 2-2 | Tottenham Hotspur | 1 | 0 | 0 | 0 | 0 |
Total | 11 | 2 | 0 | 4 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |