|
Name: | Jamiro Gregory Monteiro Alvarenga | |
Country: | Cape Verde | ||
Weight: | |||
Height: | 175 | ||
Birthday: | 1993-11-23 | ||
Once Club(s):: |
1 | Jasper Schendelaar |
25 | Kenneth Vermeer |
40 | Mike Hauptmeijer |
41 | Duke Verduin |
2 | Sheral Floranus |
3 | Olivier Aertssen |
4 | Anselmo Garcia McNulty |
5 | Thierry Lutonda |
23 | Eliano Reijnders |
28 | Simon Graves Jensen |
33 | Damian van der Haar |
47 | Tristan Gooijer |
6 | Anouar El Azzouzi |
10 | Davy van den Berg |
18 | Odysseus Velanas |
21 | Samir Lagsir |
30 | Ryan Thomas |
34 | Nick Fichtinger |
35 | Jamiro Gregory Monteiro Alvarenga |
38 | Teun Gijselhart |
50 | Filip Krastev |
7 | Younes Namli |
9 | Dylan Vente |
11 | Dylan Mbayo |
22 | Kaj de Rooij |
29 | Thomas Buitink |
|
Name: | Jamiro Gregory Monteiro Alvarenga | |
Country: | Cape Verde | ||
Weight: | |||
Height: | 175 | ||
Birthday: | 1993-11-23 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
HOL D1 | 2025-03-02 21:30 | Heracles Almelo | 4-2 | PEC Zwolle | 0 | 0 | 0 | 1 | 0 |
HOL D1 | 2025-02-09 23:45 | AZ Alkmaar | 2-0 | PEC Zwolle | 0 | 0 | 0 | 1 | 0 |
HOL D1 | 2025-01-18 23:30 | PEC Zwolle | 3-1 | PSV Eindhoven | 0 | 0 | 0 | 1 | 0 |
HOL D1 | 2024-12-01 04:10 | PEC Zwolle | 1-0 | Sparta Rotterdam | 1 | 0 | 0 | 1 | 0 |
HOL D1 | 2024-11-10 01:45 | PEC Zwolle | 3-1 | Fortuna Sittard | 0 | 0 | 0 | 1 | 0 |
HOL D1 | 2024-11-03 19:15 | Go Ahead Eagles | 2-2 | PEC Zwolle | 1 | 0 | 0 | 0 | 0 |
HOLC | 2024-10-30 01:45 | NEC Nijmegen | 2-2 | PEC Zwolle | 1 | 0 | 0 | 0 | 0 |
WCPAF | 2024-06-08 21:00 | Cameroon | 4-1 | Cape Verde | 1 | 0 | 0 | 0 | 0 |
TUR D1 | 2024-05-26 23:59 | Pendikspor | 0-1 | Gazisehir Gaziantep | 0 | 0 | 0 | 1 | 0 |
TUR D1 | 2024-05-18 23:59 | Gazisehir Gaziantep | 3-1 | Karagumruk | 1 | 0 | 0 | 0 | 0 |
TUR D1 | 2024-03-05 01:00 | Antalyaspor | 1-0 | Gazisehir Gaziantep | 0 | 0 | 0 | 1 | 0 |
TUR D1 | 2024-02-24 21:00 | Gazisehir Gaziantep | 0-2 | Istanbul Basaksehir | 0 | 0 | 0 | 1 | 0 |
CAF NC | 2024-01-15 04:00 | Ghana | 1-2 | Cape Verde | 1 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 8 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |