|
Name: | Joel Abu Hanna | |
Country: | Germany | ||
Weight: | |||
Height: | 184 | ||
Birthday: | 1998-01-22 | ||
Once Club(s):: |
1 | Athanasios Garavelas |
12 | Ramiro Macagno |
22 | Chrysostomos Stagos |
33 | Stelios Vallindras |
88 | Lucas Anacker |
3 | Panagiotis-Marios Vichos |
4 | Joel Abu Hanna |
5 | Rodrigo Erramuspe |
6 | Triantafyllos Tsapras |
13 | Steven Havales |
24 | Panagiotis Liagas |
28 | Konstantinos Verris |
36 | Georgios Katris |
55 | Nikolaos Tsaras |
69 | Maximiliano Moreira Romero |
8 | Konstantinos Plegas |
11 | Guillermo Balzi |
18 | Ioannis Kosti |
19 | Lamarana Jallow |
23 | Enis Cokaj |
51 | Aviv Avraham |
7 | Benjamin Verbic |
9 | Jose Rafael Romo Perez |
15 | Fabricio Pedrozo |
17 | Giannis Gianniotas |
20 | Paschalis Kassos |
21 | Alen Ozbolt |
31 | Panagiotis Symelidis |
90 | Zini |
|
Name: | Joel Abu Hanna | |
Country: | Germany | ||
Weight: | |||
Height: | 184 | ||
Birthday: | 1998-01-22 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
GRE D1 | 2025-04-13 01:00 | Volos NFC | 1-0 | Levadiakos | 0 | 0 | 0 | 1 | 0 |
GRE D1 | 2025-02-16 21:00 | Levadiakos | 4-1 | Aris Thessaloniki | 0 | 0 | 0 | 1 | 0 |
GRE D1 | 2025-02-02 22:30 | Levadiakos | 0-1 | Olympiakos Piraeus | 0 | 0 | 0 | 1 | 0 |
GRE D1 | 2025-01-27 01:30 | PAOK Saloniki | 1-0 | Levadiakos | 0 | 0 | 0 | 1 | 0 |
GRE D1 | 2025-01-14 00:00 | OFI Crete | 0-0 | Levadiakos | 0 | 0 | 0 | 1 | 0 |
ISR D1 | 2024-05-04 22:00 | Maccabi Netanya | 0-1 | Hapoel Tel Aviv | 0 | 0 | 0 | 1 | 0 |
ISR D1 | 2024-03-17 00:30 | Maccabi Netanya | 1-3 | Hapoel Hadera | 0 | 0 | 0 | 1 | 0 |
ISR D1 | 2024-02-12 02:00 | Hapoel Beer Sheva | 2-0 | Maccabi Netanya | 0 | 0 | 0 | 1 | 0 |
ISR D1 | 2024-01-13 23:59 | Hapoel Petah Tikva | 2-0 | Maccabi Netanya | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 9 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |