|
Name: | Atsushi Kurokawa | |
Country: | Japan | ||
Weight: | |||
Height: | 170 | ||
Birthday: | 1998-02-04 | ||
Once Club(s):: |
1 | Kosei Tani |
13 | Tatsuya Morita |
17 | Kaung Zan Mara |
44 | Yoshiaki Arai |
50 | Anton Burns |
3 | Gen Shoji |
4 | Ryuma Kikuchi |
5 | Ibrahim Dresevic |
6 | Henry Heroki Mochizuki |
19 | Yuta Nakayama |
26 | Kotaro Hayashi |
50 | Daihachi Okamura |
77 | Takumi Narasaka |
88 | Hotaka Nakamura |
8 | Keiya Sento |
16 | Mae Hiroyuki |
18 | Hokuto Shimoda |
23 | Ryohei Shirasaki |
28 | Je-hoon Cha |
38 | Tenshiro Takasaki |
46 | Ken Higuchi |
60 | Chui Hiromu Mayaka |
99 | Daigo Takahashi |
7 | Yuki Soma |
9 | Shota Fujio |
10 | Na Sang Ho |
15 | Mitchell Duke |
20 | Takuma Nishimura |
22 | Takaya Numata |
30 | Yuki Nakashima |
39 | Byron Vasquez |
49 | Kanji Kuwayama |
90 | Oh Se-Hun |
Atsushi Kurokawa |
|
Name: | Atsushi Kurokawa | |
Country: | Japan | ||
Weight: | |||
Height: | 170 | ||
Birthday: | 1998-02-04 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
JPN D2 | 2024-05-06 13:00 | Mito Hollyhock | 2-0 | Roasso Kumamoto | 1 | 0 | 0 | 0 | 0 |
JPN D2 | 2024-05-03 13:00 | Yokohama FC | 2-0 | Mito Hollyhock | 0 | 0 | 0 | 1 | 0 |
JPN D2 | 2024-04-13 13:00 | Mito Hollyhock | 2-2 | Tochigi SC | 1 | 0 | 0 | 0 | 0 |
JPN D2 | 2024-04-07 13:00 | Thespa Kusatsu | 0-0 | Mito Hollyhock | 0 | 0 | 0 | 1 | 0 |
Total | 2 | 0 | 0 | 2 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |