|
Name: | Jacob Brown | |
Country: | Scotland | ||
Weight: | |||
Height: | 178 | ||
Birthday: | 1998-04-10 | ||
Once Club(s):: |
1 | James Shea |
23 | Tim Krul |
24 | Thomas Kaminski |
2 | Reuell Walters |
3 | Amarii Bell |
5 | Mads Juel Andersen |
6 | Mark McGuinness |
12 | Kal Naismith |
15 | Teden Mengi |
16 | Reece Burke |
27 | Daiki Hashioka |
28 | Christ Makosso |
38 | Joseph Johnson |
Tom Lockyer |
8 | Thelo Aasgaard |
13 | Marvelous Nakamba |
18 | Jordan Clark |
20 | Liam Walsh |
22 | Lamine Dabo |
26 | Shandon Baptiste |
37 | Zack Nelson |
45 | Alfie Doughty |
7 | Victor Moses |
9 | Carlton Morris |
11 | Elijah Anuoluwapo Adebayo |
14 | Tahith Chong |
19 | Jacob Brown |
21 | Millenic Alli |
25 | Isaiah Jones |
44 | Lasse Selvag Nordas |
47 | Joshua Luke Bowler |
|
Name: | Jacob Brown | |
Country: | Scotland | ||
Weight: | |||
Height: | 178 | ||
Birthday: | 1998-04-10 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG LCH | 2025-03-01 23:00 | Luton Town | 1-0 | Portsmouth | 0 | 0 | 0 | 1 | 0 |
ENG LCH | 2025-02-20 03:45 | Luton Town | 1-1 | Plymouth Argyle | 1 | 0 | 0 | 0 | 0 |
ENG LCH | 2025-01-18 23:00 | Luton Town | 0-0 | Preston North End | 0 | 0 | 0 | 1 | 0 |
ENG LCH | 2024-12-14 23:00 | Blackburn Rovers | 2-0 | Luton Town | 0 | 0 | 0 | 1 | 0 |
ENG LCH | 2024-11-30 23:00 | Norwich City | 4-2 | Luton Town | 1 | 0 | 0 | 0 | 0 |
ENG LCH | 2024-11-07 04:00 | Luton Town | 1-0 | Cardiff City | 1 | 0 | 0 | 0 | 0 |
ENG LCH | 2024-10-19 19:30 | Luton Town | 3-0 | Watford | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 3 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |